250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR E

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 NLD 0 1 70 Frank Peene Netherlands Netherlands E-17 2.537 162 22
0 FRA 0 2 54 Gambier Jonathan France France E-19 1.465 252 10
0 BRA 0 3 27 Jonathas Santos Brazil Brazil E-05 1.212 313 8
0 PRT 0 4 115 David Mendonça Portugal Portugal E-06 1.186 143 10
0 ITA 0 5 86 Filippo Malvagna Italy Italy E-15 930 152 8
0 IRL 0 6 91 Barry O Roucke Ireland Ireland E-11 901 278 15
0 ENG 0 7 78 Sam Collier England England E-21 894 125 10
0 POL 0 8 109 Piotr Badelek Poland Poland E-13 891 173 12
0 DEU 0 9 9 Kuenzel Benjamin Germany Germany E-16 854 162 7
0 GIB 0 10 64 Christian Dalli Gibraltar Gibraltar E-10 646 155 7
0 ZAF 0 11 3 Hendrik Papenfuss South Africa South Africa E-08 538 173 5
0 HRV 0 12 41 Patrik Toma Croatia Croatia E-18 535 162 5
0 GRC 0 13 67 Sklavenitis Vasilis Greece Greece E-20 475 162 5
0 CYP 0 14 33 Christos Kitsios Cyprus Cyprus E-04 350 277 2
0 MAR 0 15 102 Ibntahir Wadii Morocco Morocco E-09 177 116 3
0 ESP 0 16 48 Daniel Cervantes Spain Spain E-01 161 87 2
0 DZA 0 17 12 Mohamed Boudjelida Algeria Algeria E-03 144 143 2
0 WLS 0 18 107 Craig Maddock Wales Wales E-02 133 133 1
0 LTU 0 19 93 Kestutis Avizienis Lithuania Lithuania E-14 74 73 2
0 SCT 0 20 46 Calum Culbert Scotland Scotland E-12 60 60 1
0 BEL 0 21 19 Cole Bram Belgium Belgium E-07 1 1 1

SPECIES STATISTICS - SECTOR E

Species Total Count Min Size Avg Size Max Size
02-Peixe Agulha 77 36 cm 44,2 cm 53 cm
09-Sargos (Todos) Viúvas, Dourada 17 16 cm 18,1 cm 26 cm
99-Outros 16 1 cm 1,0 cm 1 cm
03-Cavalas Sarrajão 15 20 cm 25,4 cm 29 cm
01-Tainha 7 16 cm 18,7 cm 22 cm
06-Robalo Baila 4 16 cm 22,3 cm 31 cm
13-Facaio Palmeta Palombeta 2 33 cm 33,5 cm 34 cm

SPECIES x SIZE MATRIX - SECTOR E

Species 1 16 17 18 19 20 21 22 23 24 25 26 27 28 29 31 33 34 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 53 Total
01-Tainha - 2 - 1 2 - 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - 7
02-Peixe Agulha - - - - - - - - - - - - - - - - - - 1 1 3 2 3 5 8 10 7 7 11 3 9 5 1 1 77
03-Cavalas Sarrajão - - - - - 1 - - 1 2 4 3 1 2 1 - - - - - - - - - - - - - - - - - - - 15
06-Robalo Baila - 1 - 1 - - - - - 1 - - - - - 1 - - - - - - - - - - - - - - - - - - 4
09-Sargos (Todos) Viúvas, Dourada - 4 4 7 - - - - 1 - - 1 - - - - - - - - - - - - - - - - - - - - - - 17
13-Facaio Palmeta Palombeta - - - - - - - - - - - - - - - - 1 1 - - - - - - - - - - - - - - - - 2
99-Outros 16 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 16
TOTAL BY SIZE 16 7 4 9 2 1 1 1 2 3 4 4 1 2 1 1 1 1 1 1 3 2 3 5 8 10 7 7 11 3 9 5 1 1 138
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.