41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR E
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 70 | Frank Peene |
Netherlands
|
E-17 | 2.537 | 162 | 22 |
| 2 | 54 | Gambier Jonathan |
France
|
E-19 | 1.465 | 252 | 10 |
| 3 | 27 | Jonathas Santos |
Brazil
|
E-05 | 1.212 | 313 | 8 |
| 4 | 115 | David Mendonça |
Portugal
|
E-06 | 1.186 | 143 | 10 |
| 5 | 86 | Filippo Malvagna |
Italy
|
E-15 | 930 | 152 | 8 |
| 6 | 91 | Barry O Roucke |
Ireland
|
E-11 | 901 | 278 | 15 |
| 7 | 78 | Sam Collier |
England
|
E-21 | 894 | 125 | 10 |
| 8 | 109 | Piotr Badelek |
Poland
|
E-13 | 891 | 173 | 12 |
| 9 | 9 | Kuenzel Benjamin |
Germany
|
E-16 | 854 | 162 | 7 |
| 10 | 64 | Christian Dalli |
Gibraltar
|
E-10 | 646 | 155 | 7 |
| 11 | 3 | Hendrik Papenfuss |
South Africa
|
E-08 | 538 | 173 | 5 |
| 12 | 41 | Patrik Toma |
Croatia
|
E-18 | 535 | 162 | 5 |
| 13 | 67 | Sklavenitis Vasilis |
Greece
|
E-20 | 475 | 162 | 5 |
| 14 | 33 | Christos Kitsios |
Cyprus
|
E-04 | 350 | 277 | 2 |
| 15 | 102 | Ibntahir Wadii |
Morocco
|
E-09 | 177 | 116 | 3 |
| 16 | 48 | Daniel Cervantes |
Spain
|
E-01 | 161 | 87 | 2 |
| 17 | 12 | Mohamed Boudjelida |
Algeria
|
E-03 | 144 | 143 | 2 |
| 18 | 107 | Craig Maddock |
Wales
|
E-02 | 133 | 133 | 1 |
| 19 | 93 | Kestutis Avizienis |
Lithuania
|
E-14 | 74 | 73 | 2 |
| 20 | 46 | Calum Culbert |
Scotland
|
E-12 | 60 | 60 | 1 |
| 21 | 19 | Cole Bram |
Belgium
|
E-07 | 1 | 1 | 1 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 77 | 36 cm | 44,2 cm | 53 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 17 | 16 cm | 18,1 cm | 26 cm |
| 99-Outros | 16 | 1 cm | 1,0 cm | 1 cm |
| 03-Cavalas Sarrajão | 15 | 20 cm | 25,4 cm | 29 cm |
| 01-Tainha | 7 | 16 cm | 18,7 cm | 22 cm |
| 06-Robalo Baila | 4 | 16 cm | 22,3 cm | 31 cm |
| 13-Facaio Palmeta Palombeta | 2 | 33 cm | 33,5 cm | 34 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 53 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Tainha | - | 2 | - | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 3 | 5 | 8 | 10 | 7 | 7 | 11 | 3 | 9 | 5 | 1 | 1 | 77 |
| 03-Cavalas Sarrajão | - | - | - | - | - | 1 | - | - | 1 | 2 | 4 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 06-Robalo Baila | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 4 | 4 | 7 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 99-Outros | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| TOTAL BY SIZE | 16 | 7 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 5 | 8 | 10 | 7 | 7 | 11 | 3 | 9 | 5 | 1 | 1 | 138 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.