41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR C
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 47 | Ivan Rodriguez |
Spain
|
C-03 | 2.459 | 277 | 17 |
| 2 | 61 | Oscar Sanchez |
Gibraltar
|
C-08 | 2.127 | 277 | 14 |
| 3 | 55 | Simoen Hugo |
France
|
C-10 | 1.837 | 303 | 12 |
| 4 | 85 | Patrizio Fontana |
Italy
|
C-12 | 935 | 143 | 8 |
| 5 | 89 | Chris O Sullivan |
Ireland
|
C-15 | 931 | 277 | 7 |
| 6 | 112 | Mikolaj Furman |
Poland
|
C-13 | 843 | 220 | 7 |
| 7 | 6 | Bich Dan |
Germany
|
C-06 | 787 | 393 | 5 |
| 8 | 30 | Giorgios Lagos |
Cyprus
|
C-14 | 715 | 277 | 7 |
| 9 | 96 | Saulius Mikalauskas |
Lithuania
|
C-11 | 643 | 344 | 6 |
| 10 | 99 | Abderrahim Ahlalou |
Morocco
|
C-05 | 594 | 162 | 5 |
| 11 | 68 | Cepele Lorenc |
Greece
|
C-02 | 593 | 277 | 3 |
| 12 | 77 | Ian Dancey |
England
|
C-07 | 566 | 152 | 5 |
| 13 | 44 | Barry McEwan |
Scotland
|
C-16 | 503 | 187 | 4 |
| 14 | 21 | Gellens Steven |
Belgium
|
C-21 | 402 | 73 | 9 |
| 15 | 4 | Eduan Mostert |
South Africa
|
C-01 | 393 | 143 | 4 |
| 16 | 28 | Pedro Hermes |
Brazil
|
C-09 | 333 | 125 | 4 |
| 17 | 71 | Kees Gillissen |
Netherlands
|
C-20 | 313 | 166 | 4 |
| 18 | 15 | Mohamed Benhadra |
Algeria
|
C-04 | 226 | 133 | 2 |
| 19 | 118 | Nelson Coimbra |
Portugal
|
C-18 | 207 | 162 | 3 |
| 20 | 105 | Alan Price |
Wales
|
C-17 | 116 | 116 | 1 |
| O | 37 | David Pinezic |
Croatia
|
C-19 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 72 | 34 cm | 44,4 cm | 56 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 15 | 16 cm | 17,3 cm | 29 cm |
| 03-Cavalas Sarrajão | 14 | 22 cm | 24,7 cm | 29 cm |
| 13-Facaio Palmeta Palombeta | 12 | 16 cm | 31,0 cm | 35 cm |
| 99-Outros | 7 | 1 cm | 1,0 cm | 1 cm |
| 06-Robalo Baila | 5 | 16 cm | 21,4 cm | 32 cm |
| 08-Ferreira | 1 | 17 cm | 17,0 cm | 17 cm |
| 10-Pregado Rodovalho | 1 | 22 cm | 22,0 cm | 22 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 16 | 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 32 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 5 | 4 | 3 | 3 | 2 | 9 | 11 | 7 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 72 |
| 03-Cavalas Sarrajão | - | - | - | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 06-Robalo Baila | - | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 08-Ferreira | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 7 | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 10-Pregado Rodovalho | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13-Facaio Palmeta Palombeta | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 99-Outros | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| TOTAL BY SIZE | 7 | 10 | 10 | 5 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 9 | 11 | 7 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 127 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.