41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR A
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Juan Cánovas |
Spain
|
A-03 | 3.251 | 715 | 16 |
| 2 | 84 | Gianluca Lenzi |
Italy
|
A-14 | 1.755 | 303 | 12 |
| 3 | 42 | William Buckley |
Scotland
|
A-13 | 1.389 | 448 | 7 |
| 4 | 58 | Vallieres Jonathan |
France
|
A-02 | 1.225 | 252 | 9 |
| 5 | 117 | Miguel Parreira |
Portugal
|
A-17 | 1.215 | 448 | 7 |
| 6 | 75 | Klaas Winter |
Netherlands
|
A-12 | 958 | 233 | 8 |
| 7 | 110 | Michal Abramczuk |
Poland
|
A-21 | 848 | 139 | 8 |
| 8 | 1 | Keith Mudray |
South Africa
|
A-01 | 652 | 195 | 6 |
| 9 | 65 | Nasoulas Dimitris |
Greece
|
A-18 | 626 | 184 | 5 |
| 10 | 20 | Devisch Joeri |
Belgium
|
A-07 | 528 | 155 | 7 |
| 11 | 7 | Willnoeft Marvin |
Germany
|
A-11 | 487 | 87 | 7 |
| 12 | 62 | Ayoub Ben Hamou |
Gibraltar
|
A-19 | 384 | 143 | 3 |
| 13 | 88 | Darren Ryan |
Ireland
|
A-15 | 288 | 155 | 3 |
| 14 | 16 | Ziyad Laleg |
Algeria
|
A-06 | 203 | 143 | 2 |
| 15 | 36 | Arsen Radinovic |
Croatia
|
A-10 | 133 | 133 | 1 |
| 16 | 100 | Anas Nabat |
Morocco
|
A-04 | 103 | 103 | 1 |
| 17 | 26 | George Alves |
Brazil
|
A-05 | 89 | 87 | 3 |
| 18 | 95 | Raimondas Gudaitis |
Lithuania
|
A-20 | 88 | 87 | 2 |
| 19 | 32 | Adamos Adamides |
Cyprus
|
A-08 | 1 | 1 | 1 |
| O | 80 | Steve Rathbone |
England
|
A-09 | 0 | 0 | 0 |
| O | 103 | Tony Owen |
Wales
|
A-16 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 47 | 36 cm | 45,4 cm | 55 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 28 | 16 cm | 17,0 cm | 20 cm |
| 03-Cavalas Sarrajão | 12 | 22 cm | 25,1 cm | 28 cm |
| 13-Facaio Palmeta Palombeta | 10 | 25 cm | 32,5 cm | 36 cm |
| 99-Outros | 5 | 1 cm | 1,0 cm | 1 cm |
| 06-Robalo Baila | 4 | 32 cm | 35,8 cm | 41 cm |
| 15-Linguado | 2 | 18 cm | 21,5 cm | 25 cm |
| 08-Ferreira | 1 | 19 cm | 19,0 cm | 19 cm |
| 18-Bicas Besugo Aligote | 1 | 18 cm | 18,0 cm | 18 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 5 | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 47 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 06-Robalo Baila | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 08-Ferreira | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 11 | 8 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 15-Linguado | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 18-Bicas Besugo Aligote | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| TOTAL BY SIZE | 5 | 11 | 8 | 10 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 6 | 5 | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 110 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.