41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR D
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 56 | Verger Denis |
France
|
D-18 | 2.481 | 252 | 19 |
| 2 | 83 | Andrea Cavalieri |
Italy
|
D-17 | 1.962 | 233 | 14 |
| 3 | 43 | Nuno Santos |
Scotland
|
D-04 | 1.818 | 360 | 10 |
| 4 | 116 | Sandro Guerreiro |
Portugal
|
D-08 | 1.505 | 252 | 13 |
| 5 | 5 | Pierre Viljoen |
South Africa
|
D-15 | 1.481 | 623 | 8 |
| 6 | 63 | Charlie Carreras |
Gibraltar
|
D-12 | 1.479 | 393 | 9 |
| 7 | 18 | Beuckels Steven |
Belgium
|
D-03 | 1.090 | 252 | 10 |
| 8 | 49 | David Alcántara |
Spain
|
D-19 | 1.076 | 143 | 9 |
| 9 | 73 | Ruud van Noord |
Netherlands
|
D-21 | 855 | 207 | 6 |
| 10 | 10 | Pelka Marcel |
Germany
|
D-16 | 778 | 173 | 6 |
| 11 | 106 | Gary Wood |
Wales
|
D-11 | 611 | 195 | 5 |
| 12 | 76 | Saul Page |
England
|
D-02 | 416 | 97 | 5 |
| 13 | 98 | Tarik Mrini |
Morocco
|
D-01 | 306 | 103 | 4 |
| 14 | 87 | David Farrelly |
Ireland
|
D-14 | 266 | 93 | 6 |
| 15 | 111 | Leszek Radojewski |
Poland
|
D-09 | 257 | 257 | 1 |
| 16 | 25 | Frederick Martins |
Brazil
|
D-05 | 213 | 116 | 2 |
| 17 | 69 | Gkikopoulos Loukas |
Greece
|
D-13 | 160 | 87 | 2 |
| 18 | 14 | Moulay Behadda |
Algeria
|
D-07 | 136 | 73 | 3 |
| 19 | 97 | Edgaras Noreika |
Lithuania
|
D-10 | 116 | 116 | 1 |
| O | 35 | Marinos Kitsios |
Cyprus
|
D-20 | 0 | 0 | 0 |
| O | 40 | Ivan Markoc |
Croatia
|
D-06 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 84 | 34 cm | 44,5 cm | 55 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 19 | 16 cm | 18,0 cm | 29 cm |
| 03-Cavalas Sarrajão | 14 | 22 cm | 26,4 cm | 41 cm |
| 13-Facaio Palmeta Palombeta | 7 | 33 cm | 35,0 cm | 37 cm |
| 06-Robalo Baila | 5 | 16 cm | 19,4 cm | 29 cm |
| 99-Outros | 4 | 1 cm | 1,0 cm | 1 cm |
| 01-Tainha | 1 | 41 cm | 41,0 cm | 41 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Tainha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | 3 | 3 | 1 | 1 | 9 | 2 | 6 | 11 | 11 | 8 | 6 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 84 |
| 03-Cavalas Sarrajão | - | - | - | - | - | 2 | 3 | 2 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 06-Robalo Baila | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 5 | 7 | 3 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 99-Outros | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| TOTAL BY SIZE | 4 | 6 | 9 | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 11 | 2 | 6 | 11 | 11 | 8 | 6 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 134 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.