41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR B
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Antonio Nicolás |
Spain
|
B-21 | 3.880 | 591 | 23 |
| 2 | 82 | Marcello Messina |
Italy
|
B-16 | 2.191 | 303 | 12 |
| 3 | 119 | Francisco Pinto |
Portugal
|
B-01 | 1.710 | 184 | 13 |
| 4 | 2 | Adriaan van Heerden |
South Africa
|
B-15 | 1.532 | 303 | 9 |
| 5 | 8 | Stogiannidis Margaritis |
Germany
|
B-03 | 1.478 | 712 | 5 |
| 6 | 74 | Rico 'T Mannetje |
Netherlands
|
B-12 | 1.475 | 155 | 12 |
| 7 | 104 | Rob Collins |
Wales
|
B-13 | 1.357 | 192 | 11 |
| 8 | 59 | Trevor Dalli |
Gibraltar
|
B-19 | 1.070 | 195 | 9 |
| 9 | 57 | Vernay William |
France
|
B-18 | 820 | 220 | 7 |
| 10 | 17 | Mohamed Bouak |
Algeria
|
B-10 | 818 | 360 | 4 |
| 11 | 101 | Fathi Bouajaj |
Morocco
|
B-11 | 796 | 252 | 5 |
| 12 | 79 | Daniel Parker |
England
|
B-20 | 785 | 254 | 5 |
| 13 | 22 | Vantorre Benito |
Belgium
|
B-07 | 601 | 184 | 6 |
| 14 | 94 | Albertas Cernius |
Lithuania
|
B-14 | 483 | 125 | 5 |
| 15 | 38 | Denis Zupanec |
Croatia
|
B-02 | 483 | 277 | 3 |
| 16 | 24 | Eduardo Pacheco |
Brazil
|
B-17 | 423 | 330 | 2 |
| 17 | 113 | Krzysztof Czerw |
Poland
|
B-09 | 143 | 143 | 1 |
| 18 | 66 | Chatzisimeon Vasilis |
Greece
|
B-04 | 103 | 103 | 1 |
| 19 | 45 | Neil McMillan |
Scotland
|
B-08 | 101 | 101 | 1 |
| 20 | 31 | Theodoros Antreon |
Cyprus
|
B-06 | 3 | 1 | 3 |
| O | 92 | Nicholas Mc Neill |
Ireland
|
B-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 94 | 34 cm | 44,7 cm | 54 cm |
| 13-Facaio Palmeta Palombeta | 15 | 33 cm | 34,9 cm | 37 cm |
| 03-Cavalas Sarrajão | 13 | 22 cm | 26,0 cm | 30 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 9 | 16 cm | 21,2 cm | 35 cm |
| 99-Outros | 3 | 1 cm | 1,0 cm | 1 cm |
| 06-Robalo Baila | 2 | 16 cm | 16,5 cm | 17 cm |
| 04-Carapau | 1 | 33 cm | 33,0 cm | 33 cm |
| 05-Peixe Aranha | 1 | 47 cm | 47,0 cm | 47 cm |
| 18-Bicas Besugo Aligote | 1 | 27 cm | 27,0 cm | 27 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 30 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 2 | 1 | 7 | 7 | 12 | 9 | 16 | 9 | 7 | 8 | 3 | 2 | 4 | 1 | 1 | 94 |
| 03-Cavalas Sarrajão | - | - | - | - | - | 1 | 3 | 2 | 2 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 04-Carapau | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 05-Peixe Aranha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 06-Robalo Baila | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 18-Bicas Besugo Aligote | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| TOTAL BY SIZE | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 5 | 6 | 3 | 3 | 2 | 2 | 1 | 7 | 7 | 12 | 9 | 16 | 9 | 8 | 8 | 3 | 2 | 4 | 1 | 1 | 139 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.