Imagen competición 250410

Portugal Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Shore Angling | Senior

250410

Wednesday 22 October 2025 from 10:00 to 14:00
Update: Fri 24 oct 2025, 06:25 pm
TopLevel FederationId RegionalTeam Rank Rnk Bib Competitor Name Team Peg Points Pts Fish Count Cnt
0 NLD 0 1 70 Frank Peene Frank Peene
Netherlands Netherlands E-15 1.359 220 17
0 ENG 0 2 76 Saul Page Saul Page
England England E-02 1.317 437 14
0 CYP 0 3 33 Christos Kitsios Christos Kitsios
Cyprus Cyprus E-20 1.308 650 6
0 PRT 0 4 117 Miguel Parreira Miguel Parreira
Portugal Portugal E-08 1.225 133 14
0 HRV 0 5 41 Patrik Toma Patrik Toma
Croatia Croatia E-05 1.182 164 18
0 WLS 0 6 106 Gary Wood Gary Wood
Wales Wales E-07 1.019 87 16
0 LTU 0 7 94 Albertas Cernius Albertas Cernius
Lithuania Lithuania E-17 1.012 103 19
0 GIB 0 8 64 Christian Dalli Christian Dalli
Gibraltar Gibraltar E-10 985 143 10
0 DZA 0 9 17 Mohamed Bouak Mohamed Bouak
Algeria Algeria E-14 932 164 14
0 ESP 0 10 50 Juan Cánovas Juan Cánovas
Spain Spain E-06 921 133 14
0 MAR 0 11 100 Anas Nabat Anas Nabat
Morocco Morocco E-11 861 284 11
0 ITA 0 12 84 Gianluca Lenzi Gianluca Lenzi
Italy Italy E-13 725 152 10
0 DEU 0 13 9 Kuenzel Benjamin Kuenzel Benjamin
Germany Germany E-18 592 162 10
0 BRA 0 14 27 Jonathas Santos Jonathas Santos
Brazil Brazil E-01 538 284 6
0 POL 0 15 111 Leszek Radojewski Leszek Radojewski
Poland Poland E-12 488 147 7
0 SCT 0 16 42 William Buckley William Buckley
Scotland Scotland E-09 464 155 5
0 IRL 0 17 88 Darren Ryan Darren Ryan
Ireland Ireland E-19 387 73 7
0 BEL 0 18 20 Devisch Joeri Devisch Joeri
Belgium Belgium E-03 334 80 6
0 FRA 0 19 53 Brasse Antoine Brasse Antoine
France France E-04 294 87 5
0 GRC 0 20 66 Chatzisimeon Vasilis Chatzisimeon Vasilis
Greece Greece E-16 221 87 4
0 ZAF 0 21 5 Pierre Viljoen Pierre Viljoen
South Africa South Africa E-21 209 87 5

SPECIES STATISTICS - SECTOR E

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 146 16 cm 17,0 cm 34 cm
99-Outros 33 1 cm 1,0 cm 1 cm
02-Peixe Agulha 26 35 cm 43,8 cm 54 cm
06-Robalo Baila 5 19 cm 25,4 cm 30 cm
03-Cavalas Sarrajão 2 27 cm 27,5 cm 28 cm
05-Peixe Aranha 2 17 cm 20,0 cm 23 cm
18-Bicas Besugo Aligote 2 17 cm 17,5 cm 18 cm
08-Ferreira 1 19 cm 19,0 cm 19 cm
13-Facaio Palmeta Palombeta 1 19 cm 19,0 cm 19 cm

SPECIES x SIZE MATRIX - SECTOR E

Species 1 16 17 18 19 22 23 24 27 28 30 32 34 35 39 40 41 42 43 44 45 46 47 48 49 51 54 Total
02-Peixe Agulha - - - - - - - - - - - - - 1 1 1 3 5 3 3 2 2 1 1 1 1 1 26
03-Cavalas Sarrajão - - - - - - - - 1 1 - - - - - - - - - - - - - - - - - 2
05-Peixe Aranha - - 1 - - - 1 - - - - - - - - - - - - - - - - - - - - 2
06-Robalo Baila - - - - 1 - - 2 - - 2 - - - - - - - - - - - - - - - - 5
08-Ferreira - - - - 1 - - - - - - - - - - - - - - - - - - - - - - 1
09-Sargos (Todos) Viúvas, Dourada - 75 50 14 1 2 - 1 - - 1 1 1 - - - - - - - - - - - - - - 146
13-Facaio Palmeta Palombeta - - - - 1 - - - - - - - - - - - - - - - - - - - - - - 1
18-Bicas Besugo Aligote - - 1 1 - - - - - - - - - - - - - - - - - - - - - - - 2
99-Outros 33 - - - - - - - - - - - - - - - - - - - - - - - - - - 33
TOTAL BY SIZE 33 75 52 15 4 2 1 3 1 1 3 1 1 1 1 1 3 5 3 3 2 2 1 1 1 1 1 218
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.