41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR E
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 70 | Frank Peene |
Netherlands
|
E-15 | 1.359 | 220 | 17 |
| 2 | 76 | Saul Page |
England
|
E-02 | 1.317 | 437 | 14 |
| 3 | 33 | Christos Kitsios |
Cyprus
|
E-20 | 1.308 | 650 | 6 |
| 4 | 117 | Miguel Parreira |
Portugal
|
E-08 | 1.225 | 133 | 14 |
| 5 | 41 | Patrik Toma |
Croatia
|
E-05 | 1.182 | 164 | 18 |
| 6 | 106 | Gary Wood |
Wales
|
E-07 | 1.019 | 87 | 16 |
| 7 | 94 | Albertas Cernius |
Lithuania
|
E-17 | 1.012 | 103 | 19 |
| 8 | 64 | Christian Dalli |
Gibraltar
|
E-10 | 985 | 143 | 10 |
| 9 | 17 | Mohamed Bouak |
Algeria
|
E-14 | 932 | 164 | 14 |
| 10 | 50 | Juan Cánovas |
Spain
|
E-06 | 921 | 133 | 14 |
| 11 | 100 | Anas Nabat |
Morocco
|
E-11 | 861 | 284 | 11 |
| 12 | 84 | Gianluca Lenzi |
Italy
|
E-13 | 725 | 152 | 10 |
| 13 | 9 | Kuenzel Benjamin |
Germany
|
E-18 | 592 | 162 | 10 |
| 14 | 27 | Jonathas Santos |
Brazil
|
E-01 | 538 | 284 | 6 |
| 15 | 111 | Leszek Radojewski |
Poland
|
E-12 | 488 | 147 | 7 |
| 16 | 42 | William Buckley |
Scotland
|
E-09 | 464 | 155 | 5 |
| 17 | 88 | Darren Ryan |
Ireland
|
E-19 | 387 | 73 | 7 |
| 18 | 20 | Devisch Joeri |
Belgium
|
E-03 | 334 | 80 | 6 |
| 19 | 53 | Brasse Antoine |
France
|
E-04 | 294 | 87 | 5 |
| 20 | 66 | Chatzisimeon Vasilis |
Greece
|
E-16 | 221 | 87 | 4 |
| 21 | 5 | Pierre Viljoen |
South Africa
|
E-21 | 209 | 87 | 5 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 09-Sargos (Todos) Viúvas, Dourada | 146 | 16 cm | 17,0 cm | 34 cm |
| 99-Outros | 33 | 1 cm | 1,0 cm | 1 cm |
| 02-Peixe Agulha | 26 | 35 cm | 43,8 cm | 54 cm |
| 06-Robalo Baila | 5 | 19 cm | 25,4 cm | 30 cm |
| 03-Cavalas Sarrajão | 2 | 27 cm | 27,5 cm | 28 cm |
| 05-Peixe Aranha | 2 | 17 cm | 20,0 cm | 23 cm |
| 18-Bicas Besugo Aligote | 2 | 17 cm | 17,5 cm | 18 cm |
| 08-Ferreira | 1 | 19 cm | 19,0 cm | 19 cm |
| 13-Facaio Palmeta Palombeta | 1 | 19 cm | 19,0 cm | 19 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 1 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 27 | 28 | 30 | 32 | 34 | 35 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 51 | 54 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 26 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 05-Peixe Aranha | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 06-Robalo Baila | - | - | - | - | 1 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 08-Ferreira | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 75 | 50 | 14 | 1 | 2 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 18-Bicas Besugo Aligote | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 99-Outros | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| TOTAL BY SIZE | 33 | 75 | 52 | 15 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 218 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.