41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR C
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Simoen Hugo |
France
|
C-18 | 2.273 | 881 | 14 |
| 2 | 83 | Andrea Cavalieri |
Italy
|
C-19 | 1.867 | 207 | 14 |
| 3 | 8 | Stogiannidis Margaritis |
Germany
|
C-03 | 1.543 | 778 | 4 |
| 4 | 48 | Daniel Cervantes |
Spain
|
C-20 | 1.196 | 260 | 11 |
| 5 | 75 | Klaas Winter |
Netherlands
|
C-21 | 1.161 | 591 | 9 |
| 6 | 63 | Charlie Carreras |
Gibraltar
|
C-02 | 1.031 | 162 | 9 |
| 7 | 37 | David Pinezic |
Croatia
|
C-16 | 940 | 152 | 9 |
| 8 | 89 | Chris O Sullivan |
Ireland
|
C-17 | 929 | 313 | 7 |
| 9 | 115 | David Mendonça |
Portugal
|
C-12 | 855 | 220 | 5 |
| 10 | 30 | Giorgios Lagos |
Cyprus
|
C-04 | 764 | 162 | 9 |
| 11 | 1 | Keith Mudray |
South Africa
|
C-05 | 689 | 162 | 7 |
| 12 | 12 | Mohamed Boudjelida |
Algeria
|
C-01 | 401 | 125 | 4 |
| 13 | 104 | Rob Collins |
Wales
|
C-13 | 370 | 116 | 4 |
| 14 | 79 | Daniel Parker |
England
|
C-06 | 300 | 87 | 4 |
| 15 | 46 | Calum Culbert |
Scotland
|
C-11 | 290 | 143 | 3 |
| 16 | 21 | Gellens Steven |
Belgium
|
C-07 | 277 | 116 | 4 |
| 17 | 109 | Piotr Badelek |
Poland
|
C-15 | 200 | 87 | 3 |
| 18 | 99 | Abderrahim Ahlalou |
Morocco
|
C-09 | 146 | 73 | 2 |
| 19 | 29 | Geraldo Tonon |
Brazil
|
C-08 | 1 | 1 | 1 |
| 19 | 96 | Saulius Mikalauskas |
Lithuania
|
C-10 | 1 | 1 | 1 |
| O | 69 | Gkikopoulos Loukas |
Greece
|
C-14 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 66 | 30 cm | 45,4 cm | 57 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 36 | 16 cm | 18,2 cm | 36 cm |
| 99-Outros | 12 | 1 cm | 1,0 cm | 1 cm |
| 06-Robalo Baila | 7 | 17 cm | 33,0 cm | 44 cm |
| 03-Cavalas Sarrajão | 3 | 25 cm | 26,0 cm | 28 cm |
| 05-Peixe Aranha | 1 | 30 cm | 30,0 cm | 30 cm |
| 08-Ferreira | 1 | 20 cm | 20,0 cm | 20 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 28 | 30 | 31 | 33 | 36 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 56 | 57 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 | 4 | 5 | 8 | 7 | 9 | 7 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 66 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 05-Peixe Aranha | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 06-Robalo Baila | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 08-Ferreira | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 13 | 10 | 7 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 99-Outros | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| TOTAL BY SIZE | 12 | 13 | 12 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 10 | 8 | 9 | 7 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 126 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.