250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR C

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 FRA 0 1 55 Simoen Hugo France France C-18 2.273 881 14
0 ITA 0 2 83 Andrea Cavalieri Italy Italy C-19 1.867 207 14
0 DEU 0 3 8 Stogiannidis Margaritis Germany Germany C-03 1.543 778 4
0 ESP 0 4 48 Daniel Cervantes Spain Spain C-20 1.196 260 11
0 NLD 0 5 75 Klaas Winter Netherlands Netherlands C-21 1.161 591 9
0 GIB 0 6 63 Charlie Carreras Gibraltar Gibraltar C-02 1.031 162 9
0 HRV 0 7 37 David Pinezic Croatia Croatia C-16 940 152 9
0 IRL 0 8 89 Chris O Sullivan Ireland Ireland C-17 929 313 7
0 PRT 0 9 115 David Mendonça Portugal Portugal C-12 855 220 5
0 CYP 0 10 30 Giorgios Lagos Cyprus Cyprus C-04 764 162 9
0 ZAF 0 11 1 Keith Mudray South Africa South Africa C-05 689 162 7
0 DZA 0 12 12 Mohamed Boudjelida Algeria Algeria C-01 401 125 4
0 WLS 0 13 104 Rob Collins Wales Wales C-13 370 116 4
0 ENG 0 14 79 Daniel Parker England England C-06 300 87 4
0 SCT 0 15 46 Calum Culbert Scotland Scotland C-11 290 143 3
0 BEL 0 16 21 Gellens Steven Belgium Belgium C-07 277 116 4
0 POL 0 17 109 Piotr Badelek Poland Poland C-15 200 87 3
0 MAR 0 18 99 Abderrahim Ahlalou Morocco Morocco C-09 146 73 2
0 BRA 0 19 29 Geraldo Tonon Brazil Brazil C-08 1 1 1
0 LTU 0 19 96 Saulius Mikalauskas Lithuania Lithuania C-10 1 1 1
0 GRC 0 O 69 Gkikopoulos Loukas Greece Greece C-14 0 0 0

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
02-Peixe Agulha 66 30 cm 45,4 cm 57 cm
09-Sargos (Todos) Viúvas, Dourada 36 16 cm 18,2 cm 36 cm
99-Outros 12 1 cm 1,0 cm 1 cm
06-Robalo Baila 7 17 cm 33,0 cm 44 cm
03-Cavalas Sarrajão 3 25 cm 26,0 cm 28 cm
05-Peixe Aranha 1 30 cm 30,0 cm 30 cm
08-Ferreira 1 20 cm 20,0 cm 20 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 16 17 18 19 20 21 22 25 28 30 31 33 36 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 56 57 Total
02-Peixe Agulha - - - - - - - - - - 1 - - - 2 2 4 5 8 7 9 7 3 3 5 1 3 1 2 1 1 1 66
03-Cavalas Sarrajão - - - - - - - - 2 1 - - - - - - - - - - - - - - - - - - - - - - 3
05-Peixe Aranha - - - - - - - - - - 1 - - - - - - - - - - - - - - - - - - - - - 1
06-Robalo Baila - - 2 - - - - - - - - 1 - 1 - - - - 2 1 - - - - - - - - - - - - 7
08-Ferreira - - - - - 1 - - - - - - - - - - - - - - - - - - - - - - - - - - 1
09-Sargos (Todos) Viúvas, Dourada - 13 10 7 1 1 1 1 - - - - 1 1 - - - - - - - - - - - - - - - - - - 36
99-Outros 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12
TOTAL BY SIZE 12 13 12 7 1 2 1 1 2 1 2 1 1 2 2 2 4 5 10 8 9 7 3 3 5 1 3 1 2 1 1 1 126
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.