41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR B
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Kees Gillissen |
Netherlands
|
B-02 | 2.745 | 330 | 20 |
| 2 | 25 | Frederick Martins |
Brazil
|
B-01 | 2.182 | 233 | 17 |
| 3 | 118 | Nelson Coimbra |
Portugal
|
B-12 | 2.093 | 849 | 7 |
| 4 | 82 | Marcello Messina |
Italy
|
B-21 | 1.640 | 303 | 13 |
| 5 | 47 | Ivan Rodriguez |
Spain
|
B-14 | 1.277 | 448 | 7 |
| 6 | 43 | Nuno Santos |
Scotland
|
B-10 | 1.275 | 411 | 8 |
| 7 | 54 | Gambier Jonathan |
France
|
B-05 | 1.204 | 195 | 9 |
| 8 | 19 | Cole Bram |
Belgium
|
B-15 | 1.022 | 173 | 8 |
| 9 | 107 | Craig Maddock |
Wales
|
B-03 | 933 | 184 | 7 |
| 10 | 59 | Trevor Dalli |
Gibraltar
|
B-19 | 680 | 184 | 8 |
| 11 | 92 | Nicholas Mc Neill |
Ireland
|
B-13 | 670 | 139 | 7 |
| 12 | 7 | Willnoeft Marvin |
Germany
|
B-18 | 627 | 162 | 8 |
| 13 | 95 | Raimondas Gudaitis |
Lithuania
|
B-20 | 599 | 393 | 4 |
| 14 | 77 | Ian Dancey |
England
|
B-11 | 570 | 143 | 5 |
| 15 | 65 | Nasoulas Dimitris |
Greece
|
B-06 | 560 | 133 | 5 |
| 16 | 14 | Moulay Behadda |
Algeria
|
B-17 | 402 | 152 | 4 |
| 17 | 32 | Adamos Adamides |
Cyprus
|
B-16 | 352 | 152 | 5 |
| 18 | 112 | Mikolaj Furman |
Poland
|
B-08 | 228 | 162 | 3 |
| 19 | 4 | Eduan Mostert |
South Africa
|
B-04 | 215 | 152 | 2 |
| 20 | 38 | Denis Zupanec |
Croatia
|
B-07 | 103 | 103 | 1 |
| 21 | 98 | Tarik Mrini |
Morocco
|
B-09 | 60 | 60 | 1 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 90 | 19 cm | 44,9 cm | 55 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 27 | 16 cm | 18,7 cm | 37 cm |
| 03-Cavalas Sarrajão | 10 | 21 cm | 25,3 cm | 29 cm |
| 05-Peixe Aranha | 7 | 24 cm | 28,6 cm | 42 cm |
| 06-Robalo Baila | 7 | 18 cm | 24,9 cm | 35 cm |
| 99-Outros | 5 | 1 cm | 1,0 cm | 1 cm |
| 13-Facaio Palmeta Palombeta | 3 | 17 cm | 29,3 cm | 36 cm |
| 10-Pregado Rodovalho | 1 | 22 cm | 22,0 cm | 22 cm |
| 15-Linguado | 1 | 20 cm | 20,0 cm | 20 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 55 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 4 | 3 | 4 | 8 | 9 | 5 | 8 | 13 | 11 | 7 | 6 | 1 | 2 | 3 | 2 | 90 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | 1 | 1 | 1 | - | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 05-Peixe Aranha | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 06-Robalo Baila | - | - | - | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 11 | 9 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 10-Pregado Rodovalho | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13-Facaio Palmeta Palombeta | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 15-Linguado | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| TOTAL BY SIZE | 5 | 11 | 10 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 9 | 9 | 5 | 8 | 13 | 11 | 7 | 6 | 1 | 2 | 3 | 2 | 151 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.