41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR A
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 61 | Oscar Sanchez |
Gibraltar
|
A-21 | 2.252 | 252 | 18 |
| 2 | 116 | Sandro Guerreiro |
Portugal
|
A-19 | 2.230 | 207 | 19 |
| 3 | 86 | Filippo Malvagna |
Italy
|
A-20 | 2.138 | 252 | 17 |
| 4 | 3 | Hendrik Papenfuss |
South Africa
|
A-08 | 1.354 | 303 | 8 |
| 5 | 49 | David Alcántara |
Spain
|
A-04 | 1.330 | 437 | 13 |
| 6 | 18 | Beuckels Steven |
Belgium
|
A-02 | 1.023 | 487 | 6 |
| 7 | 110 | Michal Abramczuk |
Poland
|
A-10 | 974 | 173 | 8 |
| 8 | 102 | Ibntahir Wadii |
Morocco
|
A-18 | 814 | 195 | 6 |
| 9 | 16 | Ziyad Laleg |
Algeria
|
A-09 | 714 | 246 | 5 |
| 10 | 74 | Rico 'T Mannetje |
Netherlands
|
A-11 | 700 | 173 | 5 |
| 11 | 58 | Vallieres Jonathan |
France
|
A-05 | 695 | 121 | 8 |
| 12 | 80 | Steve Rathbone |
England
|
A-15 | 648 | 173 | 5 |
| 13 | 28 | Pedro Hermes |
Brazil
|
A-13 | 600 | 184 | 7 |
| 14 | 87 | David Farrelly |
Ireland
|
A-01 | 583 | 141 | 5 |
| 15 | 97 | Edgaras Noreika |
Lithuania
|
A-14 | 553 | 141 | 5 |
| 16 | 6 | Bich Dan |
Germany
|
A-06 | 545 | 173 | 6 |
| 17 | 68 | Cepele Lorenc |
Greece
|
A-12 | 400 | 87 | 6 |
| 18 | 39 | Nino Jukic |
Croatia
|
A-16 | 291 | 103 | 3 |
| 19 | 31 | Theodoros Antreon |
Cyprus
|
A-07 | 276 | 143 | 3 |
| 20 | 45 | Neil McMillan |
Scotland
|
A-17 | 233 | 116 | 3 |
| 21 | 103 | Tony Owen |
Wales
|
A-03 | 61 | 60 | 2 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 92 | 33 cm | 44,7 cm | 56 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 42 | 16 cm | 18,1 cm | 30 cm |
| 13-Facaio Palmeta Palombeta | 6 | 1 cm | 28,0 cm | 35 cm |
| 99-Outros | 6 | 1 cm | 1,0 cm | 1 cm |
| 03-Cavalas Sarrajão | 4 | 22 cm | 25,5 cm | 29 cm |
| 06-Robalo Baila | 4 | 16 cm | 22,0 cm | 36 cm |
| 18-Bicas Besugo Aligote | 3 | 17 cm | 18,0 cm | 19 cm |
| 05-Peixe Aranha | 1 | 31 cm | 31,0 cm | 31 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 27 | 29 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 56 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | 4 | 8 | 3 | 8 | 16 | 17 | 11 | 4 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 92 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 05-Peixe Aranha | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 06-Robalo Baila | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 14 | 8 | 8 | 2 | 3 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 13-Facaio Palmeta Palombeta | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 18-Bicas Besugo Aligote | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 99-Outros | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| TOTAL BY SIZE | 7 | 15 | 9 | 11 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 8 | 3 | 8 | 16 | 17 | 11 | 4 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 158 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.