41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR D
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Patrizio Fontana |
Italy
|
D-15 | 1.269 | 152 | 12 |
| 2 | 10 | Pelka Marcel |
Germany
|
D-19 | 1.232 | 617 | 9 |
| 3 | 105 | Alan Price |
Wales
|
D-18 | 1.137 | 284 | 10 |
| 4 | 36 | Arsen Radinovic |
Croatia
|
D-08 | 1.109 | 220 | 15 |
| 5 | 51 | Antonio Nicolás |
Spain
|
D-02 | 861 | 162 | 9 |
| 6 | 15 | Mohamed Benhadra |
Algeria
|
D-11 | 837 | 195 | 8 |
| 7 | 114 | Henrique Jesus |
Portugal
|
D-12 | 758 | 133 | 8 |
| 8 | 22 | Vantorre Benito |
Belgium
|
D-04 | 693 | 178 | 7 |
| 9 | 78 | Sam Collier |
England
|
D-05 | 667 | 139 | 7 |
| 10 | 60 | Dylan Dalli |
Gibraltar
|
D-21 | 656 | 108 | 9 |
| 11 | 24 | Eduardo Pacheco |
Brazil
|
D-17 | 652 | 119 | 9 |
| 12 | 113 | Krzysztof Czerw |
Poland
|
D-14 | 627 | 152 | 5 |
| 13 | 56 | Verger Denis |
France
|
D-10 | 618 | 125 | 9 |
| 14 | 73 | Ruud van Noord |
Netherlands
|
D-07 | 391 | 130 | 6 |
| 15 | 2 | Adriaan van Heerden |
South Africa
|
D-09 | 343 | 116 | 5 |
| 16 | 67 | Sklavenitis Vasilis |
Greece
|
D-06 | 337 | 130 | 5 |
| 17 | 44 | Barry McEwan |
Scotland
|
D-03 | 319 | 143 | 3 |
| 18 | 93 | Kestutis Avizienis |
Lithuania
|
D-13 | 294 | 87 | 5 |
| 19 | 101 | Fathi Bouajaj |
Morocco
|
D-20 | 228 | 107 | 4 |
| 20 | 90 | Troy Francis |
Ireland
|
D-01 | 163 | 162 | 2 |
| 21 | 34 | Paris Makris |
Cyprus
|
D-16 | 133 | 73 | 2 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 55 | 37 cm | 43,4 cm | 54 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 55 | 16 cm | 16,7 cm | 20 cm |
| 99-Outros | 17 | 1 cm | 1,0 cm | 1 cm |
| 05-Peixe Aranha | 9 | 17 cm | 23,9 cm | 29 cm |
| 03-Cavalas Sarrajão | 6 | 23 cm | 25,3 cm | 27 cm |
| 06-Robalo Baila | 4 | 23 cm | 28,8 cm | 39 cm |
| 08-Ferreira | 1 | 19 cm | 19,0 cm | 19 cm |
| 10-Pregado Rodovalho | 1 | 23 cm | 23,0 cm | 23 cm |
| 13-Facaio Palmeta Palombeta | 1 | 16 cm | 16,0 cm | 16 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 52 | 54 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 2 | 10 | 5 | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 55 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 05-Peixe Aranha | - | - | 1 | - | - | 1 | 2 | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 06-Robalo Baila | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 08-Ferreira | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 27 | 22 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 10-Pregado Rodovalho | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13-Facaio Palmeta Palombeta | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| TOTAL BY SIZE | 17 | 28 | 23 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 10 | 5 | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 149 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.