250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR E

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 IRL 0 1 87 David Farrelly Ireland Ireland E-14 2.594 420 40
0 BEL 0 2 22 Vantorre Benito Belgium Belgium E-04 2.396 485 26
0 NLD 0 3 75 Klaas Winter Netherlands Netherlands E-10 2.154 121 27
0 ITA 0 4 83 Andrea Cavalieri Italy Italy E-12 2.058 87 35
0 GIB 0 5 59 Trevor Dalli Gibraltar Gibraltar E-18 1.876 130 23
0 ESP 0 6 49 David Alcántara Spain Spain E-01 1.696 87 27
0 FRA 0 7 54 Gambier Jonathan France France E-02 1.564 237 22
0 ENG 0 8 76 Saul Page England England E-20 1.275 313 21
0 WLS 0 9 106 Gary Wood Wales Wales E-13 1.135 137 21
0 CYP 0 10 32 Adamos Adamides Cyprus Cyprus E-06 1.015 142 16
0 LTU 0 11 95 Raimondas Gudaitis Lithuania Lithuania E-15 1.005 141 13
0 ZAF 0 12 1 Keith Mudray South Africa South Africa E-19 973 121 12
0 PRT 0 13 114 Henrique Jesus Portugal Portugal E-09 938 163 17
0 POL 0 14 113 Krzysztof Czerw Poland Poland E-11 907 130 12
0 MAR 0 15 102 Ibntahir Wadii Morocco Morocco E-03 849 284 7
0 SCT 0 16 42 William Buckley Scotland Scotland E-16 696 87 13
0 DEU 0 17 10 Pelka Marcel Germany Germany E-08 674 187 8
0 HRV 0 18 41 Patrik Toma Croatia Croatia E-05 622 121 8
0 GRC 0 19 65 Nasoulas Dimitris Greece Greece E-17 516 189 7
0 DZA 0 20 16 Ziyad Laleg Algeria Algeria E-07 367 87 6
0 BRA 0 21 26 George Alves Brazil Brazil E-21 75 73 3

SPECIES STATISTICS - SECTOR E

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 314 1 cm 17,1 cm 31 cm
99-Outros 66 1 cm 1,0 cm 1 cm
06-Robalo Baila 16 16 cm 21,3 cm 30 cm
19-Pargo 5 17 cm 21,2 cm 26 cm
08-Ferreira 4 17 cm 19,0 cm 21 cm
01-Tainha 3 16 cm 23,7 cm 36 cm
10-Pregado Rodovalho 1 22 cm 22,0 cm 22 cm
13-Facaio Palmeta Palombeta 1 16 cm 16,0 cm 16 cm

SPECIES x SIZE MATRIX - SECTOR E

Species 1 16 17 18 19 20 21 22 23 25 26 27 30 31 36 Total
01-Tainha - 1 - - 1 - - - - - - - - - 1 3
06-Robalo Baila - 4 1 2 - - 1 - 4 1 1 - 2 - - 16
08-Ferreira - - 1 1 - 1 1 - - - - - - - - 4
09-Sargos (Todos) Viúvas, Dourada 1 107 119 60 15 7 2 - 1 - - 1 - 1 - 314
10-Pregado Rodovalho - - - - - - - 1 - - - - - - - 1
13-Facaio Palmeta Palombeta - 1 - - - - - - - - - - - - - 1
19-Pargo - - 1 1 - - - 1 1 - 1 - - - - 5
99-Outros 66 - - - - - - - - - - - - - - 66
TOTAL BY SIZE 67 113 122 64 16 8 4 2 6 1 2 1 2 1 1 410
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.