250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR A

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 NLD 0 1 70 Frank Peene Netherlands Netherlands A-17 3.680 186 60
0 ITA 0 2 86 Filippo Malvagna Italy Italy A-21 2.854 87 60
0 ZAF 0 3 3 Hendrik Papenfuss South Africa South Africa A-13 2.501 103 46
0 ESP 0 4 47 Ivan Rodriguez Spain Spain A-05 2.483 90 52
0 ENG 0 5 78 Sam Collier England England A-12 2.377 87 54
0 PRT 0 6 118 Nelson Coimbra Portugal Portugal A-06 2.131 87 37
0 GIB 0 7 60 Dylan Dalli Gibraltar Gibraltar A-11 2.084 257 35
0 POL 0 8 111 Leszek Radojewski Poland Poland A-15 1.872 103 32
0 BEL 0 9 20 Devisch Joeri Belgium Belgium A-02 1.715 536 23
0 FRA 0 10 53 Brasse Antoine France France A-09 1.671 103 35
0 IRL 0 11 88 Darren Ryan Ireland Ireland A-20 1.530 103 38
0 DEU 0 12 9 Kuenzel Benjamin Germany Germany A-01 1.442 121 24
0 BRA 0 13 24 Eduardo Pacheco Brazil Brazil A-14 1.158 193 22
0 WLS 0 14 103 Tony Owen Wales Wales A-07 1.045 591 8
0 MAR 0 15 98 Tarik Mrini Morocco Morocco A-16 967 103 21
0 DZA 0 16 15 Mohamed Benhadra Algeria Algeria A-19 820 87 17
0 CYP 0 17 35 Marinos Kitsios Cyprus Cyprus A-18 632 141 11
0 HRV 0 18 38 Denis Zupanec Croatia Croatia A-03 632 103 9
0 LTU 0 19 94 Albertas Cernius Lithuania Lithuania A-10 477 87 7
0 GRC 0 20 67 Sklavenitis Vasilis Greece Greece A-08 418 344 3
0 SCT 0 21 46 Calum Culbert Scotland Scotland A-04 180 103 6

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 421 16 cm 16,7 cm 33 cm
99-Outros 157 1 cm 1,0 cm 1 cm
06-Robalo Baila 11 16 cm 21,9 cm 32 cm
08-Ferreira 8 16 cm 17,8 cm 21 cm
05-Peixe Aranha 1 19 cm 19,0 cm 19 cm
19-Pargo 1 19 cm 19,0 cm 19 cm
22-Corvina 1 22 cm 22,0 cm 22 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 16 17 18 19 20 21 22 24 26 29 32 33 Total
05-Peixe Aranha - - - - 1 - - - - - - - - 1
06-Robalo Baila - 3 1 - - 1 1 - 2 1 1 1 - 11
08-Ferreira - 2 2 2 1 - 1 - - - - - - 8
09-Sargos (Todos) Viúvas, Dourada - 232 126 43 11 5 1 1 - - - 1 1 421
19-Pargo - - - - 1 - - - - - - - - 1
22-Corvina - - - - - - - 1 - - - - - 1
99-Outros 157 - - - - - - - - - - - - 157
TOTAL BY SIZE 157 237 129 45 14 6 3 2 2 1 1 2 1 600
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.