250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR B

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ESP 0 1 48 Daniel Cervantes Spain Spain B-20 3.679 351 64
0 ITA 0 2 84 Gianluca Lenzi Italy Italy B-15 3.288 103 63
0 DZA 0 3 12 Mohamed Boudjelida Algeria Algeria B-01 2.642 354 36
0 POL 0 4 109 Piotr Badelek Poland Poland B-02 1.828 103 40
0 DEU 0 5 8 Stogiannidis Margaritis Germany Germany B-10 1.782 87 38
0 BRA 0 6 28 Pedro Hermes Brazil Brazil B-17 1.778 257 21
0 FRA 0 7 55 Simoen Hugo France France B-07 1.770 250 32
0 BEL 0 8 19 Cole Bram Belgium Belgium B-18 1.747 216 27
0 ZAF 0 9 4 Eduan Mostert South Africa South Africa B-14 1.746 103 29
0 GIB 0 10 63 Charlie Carreras Gibraltar Gibraltar B-09 1.621 87 39
0 PRT 0 11 117 Miguel Parreira Portugal Portugal B-12 1.550 103 30
0 NLD 0 12 74 Rico 'T Mannetje Netherlands Netherlands B-16 1.341 284 14
0 HRV 0 13 36 Arsen Radinovic Croatia Croatia B-05 1.290 330 18
0 GRC 0 14 68 Cepele Lorenc Greece Greece B-11 1.216 164 30
0 IRL 0 15 92 Nicholas Mc Neill Ireland Ireland B-03 1.215 121 20
0 CYP 0 16 31 Theodoros Antreon Cyprus Cyprus B-13 1.030 393 15
0 SCT 0 17 45 Neil McMillan Scotland Scotland B-06 800 121 11
0 ENG 0 18 80 Steve Rathbone England England B-19 748 103 14
0 WLS 0 19 105 Alan Price Wales Wales B-04 723 143 14
0 MAR 0 20 101 Fathi Bouajaj Morocco Morocco B-21 627 103 13
0 LTU 0 21 96 Saulius Mikalauskas Lithuania Lithuania B-08 551 121 11

SPECIES STATISTICS - SECTOR B

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 406 16 cm 16,8 cm 29 cm
99-Outros 152 1 cm 1,0 cm 1 cm
08-Ferreira 7 17 cm 19,0 cm 23 cm
22-Corvina 6 20 cm 23,2 cm 27 cm
06-Robalo Baila 5 16 cm 22,8 cm 30 cm
02-Peixe Agulha 3 36 cm 42,3 cm 47 cm
13-Facaio Palmeta Palombeta 1 36 cm 36,0 cm 36 cm

SPECIES x SIZE MATRIX - SECTOR B

Species 1 16 17 18 19 20 21 22 23 24 27 28 29 30 36 44 47 Total
02-Peixe Agulha - - - - - - - - - - - - - - 1 1 1 3
06-Robalo Baila - 2 - - - - - - 1 - - - 1 1 - - - 5
08-Ferreira - - 2 1 2 1 - - 1 - - - - - - - - 7
09-Sargos (Todos) Viúvas, Dourada - 201 125 58 11 6 1 1 - 1 - 1 1 - - - - 406
13-Facaio Palmeta Palombeta - - - - - - - - - - - - - - 1 - - 1
22-Corvina - - - - - 1 1 - 1 2 1 - - - - - - 6
99-Outros 152 - - - - - - - - - - - - - - - - 152
TOTAL BY SIZE 152 203 127 59 13 8 2 1 3 3 1 1 2 1 2 1 1 580
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.