250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR C

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 WLS 0 1 104 Rob Collins Wales Wales C-02 3.027 87 55
0 ESP 0 2 51 Antonio Nicolás Spain Spain C-18 2.729 87 51
0 ITA 0 3 85 Patrizio Fontana Italy Italy C-16 2.396 103 46
0 NLD 0 4 71 Kees Gillissen Netherlands Netherlands C-01 2.178 344 19
0 POL 0 5 112 Mikolaj Furman Poland Poland C-08 1.981 147 40
0 PRT 0 6 116 Sandro Guerreiro Portugal Portugal C-05 1.814 142 32
0 DEU 0 7 7 Willnoeft Marvin Germany Germany C-17 1.751 87 31
0 BEL 0 8 21 Gellens Steven Belgium Belgium C-06 1.545 147 32
0 DZA 0 9 17 Mohamed Bouak Algeria Algeria C-11 1.504 121 26
0 IRL 0 10 89 Chris O Sullivan Ireland Ireland C-13 1.350 103 34
0 MAR 0 11 99 Abderrahim Ahlalou Morocco Morocco C-21 1.275 103 24
0 ZAF 0 12 2 Adriaan van Heerden South Africa South Africa C-14 1.160 73 20
0 SCT 0 13 44 Barry McEwan Scotland Scotland C-07 1.010 257 11
0 CYP 0 14 30 Giorgios Lagos Cyprus Cyprus C-09 997 87 20
0 FRA 0 15 57 Vernay William France France C-19 947 87 16
0 ENG 0 16 79 Daniel Parker England England C-15 912 114 18
0 GIB 0 17 62 Ayoub Ben Hamou Gibraltar Gibraltar C-10 844 87 16
0 BRA 0 18 27 Jonathas Santos Brazil Brazil C-03 735 137 16
0 HRV 0 19 37 David Pinezic Croatia Croatia C-20 476 87 9
0 LTU 0 20 97 Edgaras Noreika Lithuania Lithuania C-12 386 73 6
0 GRC 0 21 69 Gkikopoulos Loukas Greece Greece C-04 298 87 8

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 391 16 cm 16,6 cm 21 cm
99-Outros 123 1 cm 1,0 cm 1 cm
06-Robalo Baila 10 17 cm 25,4 cm 32 cm
08-Ferreira 3 17 cm 18,7 cm 21 cm
19-Pargo 2 22 cm 22,0 cm 22 cm
22-Corvina 1 24 cm 24,0 cm 24 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 16 17 18 19 20 21 22 24 28 29 30 31 32 Total
06-Robalo Baila - - 2 - - - - 1 2 1 1 1 1 1 10
08-Ferreira - - 1 1 - - 1 - - - - - - - 3
09-Sargos (Todos) Viúvas, Dourada - 229 116 39 3 3 1 - - - - - - - 391
19-Pargo - - - - - - - 2 - - - - - - 2
22-Corvina - - - - - - - - 1 - - - - - 1
99-Outros 123 - - - - - - - - - - - - - 123
TOTAL BY SIZE 123 229 119 40 3 3 2 3 3 1 1 1 1 1 530
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.