Imagen competición 250410

Portugal Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Shore Angling | Senior

250410

Monday 20 October 2025 from 10:00 to 14:00
Update: Fri 24 oct 2025, 06:25 pm
TopLevel FederationId RegionalTeam Rank Rnk Bib Competitor Name Team Peg Points Pts Fish Count Cnt
0 ITA 0 1 82 Marcello Messina Marcello Messina
Italy Italy D-12 2.856 164 49
0 ESP 0 2 52 Aarón Trasmontán Aarón Trasmontán
Spain Spain D-08 2.661 87 49
0 POL 0 3 110 Michal Abramczuk Michal Abramczuk
Poland Poland D-03 1.938 121 32
0 BRA 0 4 25 Frederick Martins Frederick Martins
Brazil Brazil D-02 1.898 232 30
0 BEL 0 5 18 Beuckels Steven Beuckels Steven
Belgium Belgium D-17 1.742 87 36
0 GRC 0 6 66 Chatzisimeon Vasilis Chatzisimeon Vasilis
Greece Greece D-21 1.558 88 27
0 SCT 0 7 43 Nuno Santos Nuno Santos
Scotland Scotland D-09 1.477 87 26
0 NLD 0 8 73 Ruud van Noord Ruud van Noord
Netherlands Netherlands D-18 1.477 187 25
0 ENG 0 9 77 Ian Dancey Ian Dancey
England England D-01 1.448 87 25
0 FRA 0 10 56 Verger Denis Verger Denis
France France D-16 1.377 87 26
0 WLS 0 11 107 Craig Maddock Craig Maddock
Wales Wales D-15 1.364 87 25
0 PRT 0 12 115 David Mendonça David Mendonça
Portugal Portugal D-19 1.270 103 23
0 IRL 0 13 91 Barry O Roucke Barry O Roucke
Ireland Ireland D-13 1.198 141 18
0 DZA 0 14 14 Moulay Behadda Moulay Behadda
Algeria Algeria D-05 1.012 87 22
0 GIB 0 15 61 Oscar Sanchez Oscar Sanchez
Gibraltar Gibraltar D-04 907 130 14
0 CYP 0 16 34 Paris Makris Paris Makris
Cyprus Cyprus D-07 849 87 16
0 HRV 0 17 39 Nino Jukic Nino Jukic
Croatia Croatia D-20 579 87 10
0 ZAF 0 18 5 Pierre Viljoen Pierre Viljoen
South Africa South Africa D-14 489 73 11
0 MAR 0 19 100 Anas Nabat Anas Nabat
Morocco Morocco D-10 488 121 6
0 DEU 0 20 6 Bich Dan Bich Dan
Germany Germany D-11 416 87 9
0 LTU 0 21 93 Kestutis Avizienis Kestutis Avizienis
Lithuania Lithuania D-06 348 73 11

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 380 16 cm 16,7 cm 22 cm
99-Outros 100 1 cm 1,0 cm 1 cm
06-Robalo Baila 5 16 cm 20,4 cm 28 cm
08-Ferreira 2 17 cm 17,5 cm 18 cm
13-Facaio Palmeta Palombeta 2 16 cm 16,5 cm 17 cm
02-Peixe Agulha 1 41 cm 41,0 cm 41 cm
05-Peixe Aranha 1 30 cm 30,0 cm 30 cm
10-Pregado Rodovalho 1 22 cm 22,0 cm 22 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 16 17 18 19 20 21 22 23 28 30 41 Total
02-Peixe Agulha - - - - - - - - - - - 1 1
05-Peixe Aranha - - - - - - - - - - 1 - 1
06-Robalo Baila - 1 1 1 - - - - 1 1 - - 5
08-Ferreira - - 1 1 - - - - - - - - 2
09-Sargos (Todos) Viúvas, Dourada - 190 133 50 3 2 1 1 - - - - 380
10-Pregado Rodovalho - - - - - - - 1 - - - - 1
13-Facaio Palmeta Palombeta - 1 1 - - - - - - - - - 2
99-Outros 100 - - - - - - - - - - - 100
TOTAL BY SIZE 100 192 136 52 3 2 1 2 1 1 1 1 492
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.