9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Tuesday 5 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
Malcolm Stote
Malcolm Stote |
England
|
E-04 | 2.608 | 202 | 22 |
| 2 | 38 |
Giovanni Alfarano
Giovanni Alfarano |
Italy
|
E-01 | 2.225 | 177 | 21 |
| 3 | 33 |
Pedro García Peláez
Pedro García Peláez |
Spain
|
E-03 | 1.082 | 202 | 10 |
| 4 | 47 |
Jose Pacheco
Jose Pacheco |
Portugal
|
E-05 | 369 | 140 | 3 |
| 5 | 18 |
Mario Grunke
Mario Grunke |
Germany B
|
E-06 | 148 | 74 | 2 |
| 6 | 19 |
Peter De Maere
Peter De Maere |
Belgium
|
E-08 | 147 | 145 | 3 |
| O | 11 |
Veit Nagorsen
Veit Nagorsen |
Germany A
|
E-02 | 0 | 0 | 0 |
| O | 27 |
Sinisa Budisavljevic
Sinisa Budisavljevic |
Croatia
|
E-07 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 22-Menola | 20 | 14 cm | 17,1 cm | 19 cm |
| 31-Pagelli | 19 | 11 cm | 17,9 cm | 21 cm |
| 18-Leccia stella | 5 | 13 cm | 15,0 cm | 21 cm |
| 52-Tracina | 5 | 19 cm | 20,2 cm | 22 cm |
| 21-Mormora | 4 | 11 cm | 11,0 cm | 11 cm |
| 34-Pettine | 4 | 13 cm | 14,3 cm | 17 cm |
| 05-Bavosa Ghiozzo | 1 | 15 cm | 15,0 cm | 15 cm |
| 32-Perchia | 1 | 15 cm | 15,0 cm | 15 cm |
| 42-Saraghi | 1 | 11 cm | 11,0 cm | 11 cm |
| 50-Torpedine | 1 | 35 cm | 35,0 cm | 35 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 35 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | 2 | 2 | - | - | - | - | - | - | 1 | - | - | 5 |
| 21-Mormora | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 22-Menola | - | - | 1 | 1 | 4 | 6 | 5 | 3 | - | - | - | - | 20 |
| 31-Pagelli | 2 | - | - | - | 1 | 4 | 2 | 3 | 6 | 1 | - | - | 19 |
| 32-Perchia | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 34-Pettine | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 4 |
| 42-Saraghi | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 50-Torpedine | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 52-Tracina | - | - | - | - | - | - | - | 3 | - | - | 2 | - | 5 |
| TOTAL BY SIZE | 7 | 4 | 4 | 3 | 5 | 11 | 7 | 9 | 6 | 2 | 2 | 1 | 61 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.