9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Tuesday 5 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 34 |
Carlos Cuesta Fernández
Carlos Cuesta Fernández |
Spain
|
D-01 | 4.278 | 177 | 39 |
| 2 | 25 |
Tomo Strossmayer
Tomo Strossmayer |
Croatia
|
D-02 | 2.863 | 139 | 28 |
| 3 | 15 |
Dieter Froba
Dieter Froba |
Germany B
|
D-03 | 1.987 | 308 | 15 |
| 4 | 1 |
David Howell
David Howell |
England
|
D-04 | 1.663 | 161 | 16 |
| 5 | 46 |
Joao Ribeiro
Joao Ribeiro |
Portugal
|
D-07 | 1.188 | 145 | 12 |
| 6 | 7 |
Jorg Fecht
Jorg Fecht |
Germany A
|
D-06 | 912 | 114 | 11 |
| 7 | 20 |
Frank Descamps
Frank Descamps |
Belgium
|
D-05 | 833 | 146 | 9 |
| 8 | 39 |
Gian Luca Kauffmann
Gian Luca Kauffmann |
Italy
|
D-08 | 560 | 132 | 7 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 22-Menola | 93 | 13 cm | 17,0 cm | 21 cm |
| 31-Pagelli | 27 | 9 cm | 15,6 cm | 21 cm |
| 34-Pettine | 5 | 15 cm | 15,4 cm | 16 cm |
| 05-Bavosa Ghiozzo | 2 | 13 cm | 14,0 cm | 15 cm |
| 06-Boga | 2 | 18 cm | 18,5 cm | 19 cm |
| 32-Perchia | 2 | 9 cm | 11,5 cm | 14 cm |
| 40-Sogliola Comune | 2 | 11 cm | 11,0 cm | 11 cm |
| 52-Tracina | 2 | 19 cm | 22,5 cm | 26 cm |
| 21-Mormora | 1 | 16 cm | 16,0 cm | 16 cm |
| 30-Pagro | 1 | 19 cm | 19,0 cm | 19 cm |
| 51-Triglia | 1 | 11 cm | 11,0 cm | 11 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| 06-Boga | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| 21-Mormora | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 22-Menola | - | - | - | 3 | 6 | 9 | 8 | 20 | 37 | 8 | 1 | 1 | - | 93 |
| 30-Pagro | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 31-Pagelli | 1 | 2 | - | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | - | 27 |
| 32-Perchia | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 34-Pettine | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 5 |
| 40-Sogliola Comune | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 51-Triglia | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 52-Tracina | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| TOTAL BY SIZE | 2 | 2 | 3 | 7 | 9 | 17 | 16 | 23 | 40 | 13 | 3 | 2 | 1 | 138 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.