9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Tuesday 5 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 31 |
Juan Jesús Martínez Joya
Juan Jesús Martínez Joya |
Spain
|
A-04 | 1.991 | 161 | 18 |
| 2 | 4 |
Kevin Warner
Kevin Warner |
England
|
A-03 | 1.541 | 195 | 16 |
| 3 | 23 |
Filip De Reuse
Filip De Reuse |
Belgium
|
A-05 | 1.406 | 146 | 13 |
| 4 | 8 |
Frank Piotter
Frank Piotter |
Germany A
|
A-02 | 1.133 | 280 | 9 |
| 5 | 28 |
Boris Jelenic
Boris Jelenic |
Croatia
|
A-06 | 158 | 82 | 2 |
| 6 | 16 |
Wolfgang Schdenecht
Wolfgang Schdenecht |
Germany B
|
A-01 | 98 | 97 | 2 |
| 7 | 43 |
Antonio Rodrigues
Antonio Rodrigues |
Portugal
|
A-07 | 76 | 76 | 1 |
| O | 42 |
Giovanni Solari
Giovanni Solari |
Italy
|
A-08 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 31-Pagelli | 41 | 11 cm | 16,6 cm | 22 cm |
| 34-Pettine | 6 | 13 cm | 14,7 cm | 18 cm |
| 18-Leccia stella | 5 | 14 cm | 15,0 cm | 16 cm |
| 22-Menola | 4 | 11 cm | 16,5 cm | 20 cm |
| 05-Bavosa Ghiozzo | 1 | 11 cm | 11,0 cm | 11 cm |
| 06-Boga | 1 | 19 cm | 19,0 cm | 19 cm |
| 13-Gallinella | 1 | 11 cm | 11,0 cm | 11 cm |
| 40-Sogliola Comune | 1 | 11 cm | 11,0 cm | 11 cm |
| 48-Sugarello | 1 | 31 cm | 31,0 cm | 31 cm |
| 51-Triglia | 1 | 13 cm | 13,0 cm | 13 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 06-Boga | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 13-Gallinella | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | - | 2 | 1 | 2 | - | - | - | - | - | - | 5 |
| 22-Menola | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | 4 |
| 31-Pagelli | 1 | 1 | 1 | 9 | 6 | 13 | 6 | 1 | 2 | 1 | - | 41 |
| 34-Pettine | - | 2 | 2 | - | 1 | - | 1 | - | - | - | - | 6 |
| 40-Sogliola Comune | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 48-Sugarello | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 51-Triglia | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 5 | 4 | 5 | 10 | 10 | 13 | 7 | 3 | 3 | 1 | 1 | 62 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.