9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Tuesday 5 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 |
Franky De Bruyckere
Franky De Bruyckere |
Belgium
|
B-02 | 1.903 | 146 | 17 |
| 2 | 45 |
Joao Martins
Joao Martins |
Portugal
|
B-07 | 1.227 | 146 | 10 |
| 3 | 37 |
Nello Ardizzone
Nello Ardizzone |
Italy
|
B-05 | 847 | 140 | 8 |
| 4 | 29 |
Ivan Novosel
Ivan Novosel |
Croatia
|
B-03 | 544 | 154 | 6 |
| 5 | 10 |
Uwe Heimes
Uwe Heimes |
Germany A
|
B-08 | 200 | 114 | 2 |
| 6 | 17 |
Thomas Stolte
Thomas Stolte |
Germany B
|
B-01 | 191 | 117 | 2 |
| 7 | 5 |
Bernard Westgarth
Bernard Westgarth |
England
|
B-04 | 107 | 106 | 2 |
| O | 35 |
Ramón Sánchez Órtiz
Ramón Sánchez Órtiz |
Spain
|
B-06 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 31-Pagelli | 21 | 9 cm | 15,8 cm | 19 cm |
| 22-Menola | 15 | 15 cm | 17,9 cm | 21 cm |
| 52-Tracina | 3 | 13 cm | 16,0 cm | 18 cm |
| 06-Boga | 2 | 18 cm | 19,5 cm | 21 cm |
| 34-Pettine | 2 | 13 cm | 15,0 cm | 17 cm |
| 05-Bavosa Ghiozzo | 1 | 16 cm | 16,0 cm | 16 cm |
| 18-Leccia stella | 1 | 13 cm | 13,0 cm | 13 cm |
| 21-Mormora | 1 | 8 cm | 8,0 cm | 8 cm |
| 51-Triglia | 1 | 15 cm | 15,0 cm | 15 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 8 | 9 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 06-Boga | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| 18-Leccia stella | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 21-Mormora | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 22-Menola | - | - | - | - | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 15 |
| 31-Pagelli | - | 1 | 1 | 6 | 4 | - | 1 | 3 | 5 | - | - | 21 |
| 34-Pettine | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 |
| 51-Triglia | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 52-Tracina | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 3 |
| TOTAL BY SIZE | 1 | 1 | 4 | 6 | 6 | 3 | 6 | 9 | 8 | 1 | 2 | 47 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.