9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Monday 4 May 2026 from 16:00 to 20:00
Update: Tue 5 may 2026, 07:41 am
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 45 |
Joao Martins
Joao Martins |
Portugal
|
D-03 | 2.098 | 250 | 15 |
| 2 | 38 |
Giovanni Alfarano
Giovanni Alfarano |
Italy
|
D-04 | 450 | 235 | 4 |
| 3 | 35 |
Ramón Sánchez Órtiz
Ramón Sánchez Órtiz |
Spain
|
D-01 | 319 | 106 | 4 |
| 4 | 10 |
Uwe Heimes
Uwe Heimes |
Germany A
|
D-07 | 234 | 137 | 2 |
| 5 | 17 |
Thomas Stolte
Thomas Stolte |
Germany B
|
D-02 | 206 | 117 | 2 |
| 6 | 22 |
Johnny Willaert
Johnny Willaert |
Belgium
|
D-05 | 200 | 117 | 3 |
| 7 | 27 |
Sinisa Budisavljevic
Sinisa Budisavljevic |
Croatia
|
D-08 | 165 | 89 | 2 |
| 8 | 3 |
Malcolm Stote
Malcolm Stote |
England
|
D-06 | 80 | 79 | 2 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 34-Pettine | 15 | 11 cm | 14,7 cm | 18 cm |
| 31-Pagelli | 9 | 14 cm | 18,4 cm | 21 cm |
| 52-Tracina | 4 | 17 cm | 21,3 cm | 24 cm |
| 21-Mormora | 3 | 11 cm | 16,0 cm | 24 cm |
| 05-Bavosa Ghiozzo | 1 | 4 cm | 4,0 cm | 4 cm |
| 22-Menola | 1 | 17 cm | 17,0 cm | 17 cm |
| 37-Rombo | 1 | 18 cm | 18,0 cm | 18 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 4 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21-Mormora | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 3 |
| 22-Menola | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 31-Pagelli | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 2 | 2 | - | - | 9 |
| 34-Pettine | - | 3 | 1 | 2 | 3 | 1 | 4 | 1 | - | - | - | - | - | 15 |
| 37-Rombo | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 52-Tracina | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 4 |
| TOTAL BY SIZE | 1 | 4 | 2 | 3 | 3 | 2 | 7 | 3 | 1 | 2 | 3 | 1 | 2 | 34 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.