9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Monday 4 May 2026 from 16:00 to 20:00
Update: Tue 5 may 2026, 07:41 am
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 44 |
Paulo Santos
Paulo Santos |
Portugal
|
B-04 | 607 | 167 | 6 |
| 2 | 23 |
Filip De Reuse
Filip De Reuse |
Belgium
|
B-03 | 398 | 137 | 7 |
| 3 | 33 |
Pedro García Peláez
Pedro García Peláez |
Spain
|
B-07 | 396 | 155 | 3 |
| 4 | 37 |
Nello Ardizzone
Nello Ardizzone |
Italy
|
B-05 | 322 | 93 | 6 |
| 5 | 26 |
Oliver Alaburic
Oliver Alaburic |
Croatia
|
B-01 | 238 | 82 | 4 |
| 6 | 9 |
Andreas Schulz
Andreas Schulz |
Germany A
|
B-02 | 86 | 86 | 1 |
| 7 | 2 |
George Smith
George Smith |
England
|
B-08 | 77 | 76 | 2 |
| O | 18 |
Mario Grunke
Mario Grunke |
Germany B
|
B-06 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 34-Pettine | 11 | 11 cm | 15,0 cm | 21 cm |
| 18-Leccia stella | 5 | 11 cm | 12,8 cm | 16 cm |
| 21-Mormora | 4 | 11 cm | 12,0 cm | 13 cm |
| 19-Lucertola | 3 | 20 cm | 21,3 cm | 23 cm |
| 31-Pagelli | 2 | 13 cm | 16,5 cm | 20 cm |
| 37-Rombo | 2 | 11 cm | 11,0 cm | 11 cm |
| 05-Bavosa Ghiozzo | 1 | 11 cm | 11,0 cm | 11 cm |
| 22-Menola | 1 | 15 cm | 15,0 cm | 15 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | 2 | 2 | - | - | 1 | - | - | - | - | - | 5 |
| 19-Lucertola | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
| 21-Mormora | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
| 22-Menola | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 31-Pagelli | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
| 34-Pettine | 1 | 4 | 1 | 1 | - | 2 | 1 | - | 1 | - | 11 |
| 37-Rombo | 2 | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 8 | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 29 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.