9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Monday 4 May 2026 from 16:00 to 20:00
Update: Tue 5 may 2026, 07:41 am
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
Bernard Westgarth
Bernard Westgarth |
England
|
A-07 | 739 | 314 | 5 |
| 2 | 28 |
Boris Jelenic
Boris Jelenic |
Croatia
|
A-08 | 705 | 181 | 7 |
| 3 | 20 |
Frank Descamps
Frank Descamps |
Belgium
|
A-01 | 522 | 155 | 5 |
| 4 | 41 |
Agostino Antonelli
Agostino Antonelli |
Italy
|
A-03 | 471 | 141 | 5 |
| 5 | 16 |
Wolfgang Schdenecht
Wolfgang Schdenecht |
Germany B
|
A-06 | 450 | 214 | 4 |
| 6 | 43 |
Antonio Rodrigues
Antonio Rodrigues |
Portugal
|
A-05 | 419 | 259 | 3 |
| 7 | 31 |
Juan Jesús Martínez Joya
Juan Jesús Martínez Joya |
Spain
|
A-04 | 317 | 79 | 5 |
| 8 | 7 |
Jorg Fecht
Jorg Fecht |
Germany A
|
A-02 | 286 | 128 | 3 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 34-Pettine | 16 | 13 cm | 15,3 cm | 21 cm |
| 21-Mormora | 12 | 11 cm | 15,9 cm | 27 cm |
| 18-Leccia stella | 4 | 14 cm | 14,0 cm | 14 cm |
| 22-Menola | 2 | 16 cm | 17,0 cm | 18 cm |
| 31-Pagelli | 1 | 23 cm | 23,0 cm | 23 cm |
| 40-Sogliola Comune | 1 | 13 cm | 13,0 cm | 13 cm |
| 52-Tracina | 1 | 21 cm | 21,0 cm | 21 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Leccia stella | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 21-Mormora | 2 | 6 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 12 |
| 22-Menola | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| 31-Pagelli | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 34-Pettine | - | 6 | 2 | 3 | - | 2 | - | 1 | 1 | 1 | - | - | - | 16 |
| 40-Sogliola Comune | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 52-Tracina | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| TOTAL BY SIZE | 2 | 13 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 37 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.