9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Monday 4 May 2026 from 16:00 to 20:00
Update: Tue 5 may 2026, 07:41 am
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 |
Franky De Bruyckere
Franky De Bruyckere |
Belgium
|
C-08 | 3.266 | 195 | 33 |
| 2 | 40 |
Massimiliano Ballarin
Massimiliano Ballarin |
Italy
|
C-06 | 3.082 | 308 | 22 |
| 3 | 11 |
Veit Nagorsen
Veit Nagorsen |
Germany A
|
C-03 | 828 | 161 | 10 |
| 4 | 25 |
Tomo Strossmayer
Tomo Strossmayer |
Croatia
|
C-01 | 578 | 89 | 10 |
| 5 | 47 |
Jose Pacheco
Jose Pacheco |
Portugal
|
C-02 | 501 | 208 | 4 |
| 6 | 36 |
Víctor Carvajal García
Víctor Carvajal García |
Spain
|
C-05 | 445 | 128 | 4 |
| 7 | 1 |
David Howell
David Howell |
England
|
C-07 | 349 | 162 | 3 |
| O | 13 |
Uwe Paulitz
Uwe Paulitz |
Germany B
|
C-04 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 31-Pagelli | 31 | 13 cm | 18,2 cm | 22 cm |
| 34-Pettine | 19 | 11 cm | 14,4 cm | 19 cm |
| 32-Perchia | 7 | 7 cm | 8,7 cm | 11 cm |
| 52-Tracina | 7 | 16 cm | 20,4 cm | 26 cm |
| 22-Menola | 6 | 16 cm | 17,2 cm | 18 cm |
| 37-Rombo | 4 | 11 cm | 13,8 cm | 18 cm |
| 05-Bavosa Ghiozzo | 3 | 7 cm | 10,7 cm | 14 cm |
| 30-Pagro | 2 | 14 cm | 16,0 cm | 18 cm |
| 42-Saraghi | 2 | 15 cm | 16,5 cm | 18 cm |
| 06-Boga | 1 | 19 cm | 19,0 cm | 19 cm |
| 08-Cefalo | 1 | 16 cm | 16,0 cm | 16 cm |
| 18-Leccia stella | 1 | 13 cm | 13,0 cm | 13 cm |
| 21-Mormora | 1 | 11 cm | 11,0 cm | 11 cm |
| 43-Serpe di mare | 1 | 34 cm | 34,0 cm | 34 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 7 | 8 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 34 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 06-Boga | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 08-Cefalo | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21-Mormora | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 22-Menola | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | - | - | - | - | 6 |
| 30-Pagro | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 31-Pagelli | - | - | - | 3 | - | 3 | - | 2 | 5 | 10 | 3 | 3 | 2 | - | - | - | 31 |
| 32-Perchia | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 34-Pettine | - | - | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 19 |
| 37-Rombo | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 |
| 42-Saraghi | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 43-Serpe di mare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 52-Tracina | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 2 | 1 | - | 7 |
| TOTAL BY SIZE | 2 | 4 | 8 | 9 | 7 | 7 | 6 | 6 | 11 | 13 | 4 | 3 | 2 | 2 | 1 | 1 | 86 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.