250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR E

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 PRT 0 1 62 Luis Gonçalves Portugal Portugal E-11 728 280 4
0 ITA 0 2 28 Fabio Martini Italy Italy E-05 697 173 5
0 DEU 0 3 5 Uwe Heimes Germany A Germany A E-04 631 348 4
0 ZAF 0 4 55 Adriaan Van Heerden South Africa South Africa E-02 533 426 2
0 FRA 0 5 45 Jean-Christophe Jamin France A France A E-13 374 222 2
0 ESP 0 6 70 Julio F. Alvarez Spain Spain E-09 353 222 3
0 FRA 0 7 49 Jean-Luc Lassalle France B France B E-10 341 280 3
0 WLS 0 8 41 Tony Thomas Wales Wales E-01 313 313 1
0 HRV 0 9 30 Tomo Strossmayer Croatia Croatia E-06 220 152 2
0 BEL 0 10 8 Yvan Coussens Belgium A Belgium A E-07 134 132 3
0 DEU 0 11 19 Dieter Froba Germany B Germany B E-03 4 1 4
0 BEL 0 12 17 Pedro Verstraete Belgium B Belgium B E-12 2 1 2
0 ENG 0 O 39 Bernard Westgarth England England E-08 0 0 0

SPECIES STATISTICS - SECTOR E

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 15 18 cm 26,5 cm 33 cm
00-Bonus 12 1 cm 1,0 cm 1 cm
11-BAR franc et moucheté 6 22 cm 23,0 cm 25 cm
06-MERLAN 1 24 cm 24,0 cm 24 cm
07-TURBOT BARBUE 1 16 cm 16,0 cm 16 cm

SPECIES x SIZE MATRIX - SECTOR E

Species 1 16 18 22 23 24 25 26 27 28 29 30 31 33 Total
00-Bonus 12 - - - - - - - - - - - - - 12
05-CARRELET (Plie) FLET - - 1 - 1 3 1 1 2 1 2 1 1 1 15
06-MERLAN - - - - - 1 - - - - - - - - 1
07-TURBOT BARBUE - 1 - - - - - - - - - - - - 1
11-BAR franc et moucheté - - - 2 3 - 1 - - - - - - - 6
TOTAL BY SIZE 12 1 1 2 4 4 2 1 2 1 2 1 1 1 35
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.