250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR A

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 DEU 0 1 2 Frank Piotter Germany A Germany A A-02 660 313 6
0 ENG 0 2 38 Kevin Warner England England A-07 608 386 2
0 FRA 0 3 48 Laurent Rebeyrolle France A France A A-01 600 197 6
0 ZAF 0 4 57 Heinrigh Allers South Africa South Africa A-12 410 156 5
0 BEL 0 5 11 Johnny Willaert Belgium A Belgium A A-10 372 197 2
0 PRT 0 6 64 Antonio Pais Portugal Portugal A-11 266 166 3
0 DEU 0 7 18 Mario Grunke Germany B Germany B A-09 248 132 4
0 FRA 0 8 51 Alain Maka France B France B A-03 222 222 1
0 BEL 0 9 15 Eddy Vandewaetere Belgium B Belgium B A-04 156 156 1
0 ESP 0 10 65 Jose Antonio Fernandez Spain Spain A-05 115 114 2
0 HRV 0 11 31 Olivier Alaburic Croatia Croatia A-08 59 59 1
0 ITA 0 O 25 Gianluca Kaufmann Italy Italy A-06 0 0 0

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
06-MERLAN 11 16 cm 22,4 cm 28 cm
05-CARRELET (Plie) FLET 8 23 cm 26,9 cm 32 cm
00-Bonus 7 1 cm 1,0 cm 1 cm
11-BAR franc et moucheté 7 21 cm 22,3 cm 25 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 16 17 18 20 21 22 23 24 25 26 27 28 30 32 Total
00-Bonus 7 - - - - - - - - - - - - - - 7
05-CARRELET (Plie) FLET - - - - - - - 1 1 - 2 2 - 1 1 8
06-MERLAN - 1 1 1 1 2 - - - 1 1 2 1 - - 11
11-BAR franc et moucheté - - - - - 2 3 1 - 1 - - - - - 7
TOTAL BY SIZE 7 1 1 1 1 4 3 2 1 2 3 4 1 1 1 33
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.