250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR C

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ESP 0 1 69 Carlos Cuesta Spain Spain C-11 798 222 6
0 WLS 0 2 42 Ivor Smith Wales Wales C-06 771 348 3
0 PRT 0 3 63 Ricardo Valido Portugal Portugal C-10 767 313 4
0 ENG 0 4 35 David Howell England England C-02 533 386 2
0 FRA 0 5 53 Claudine Gambier France B France B C-12 426 426 1
0 DEU 0 6 21 Thomas Stolte Germany B Germany B C-03 387 386 2
0 BEL 0 7 9 Franky De Bruyckere Belgium A Belgium A C-04 280 280 1
0 BEL 0 8 16 Patrick Verniest Belgium B Belgium B C-05 250 250 1
0 DEU 0 9 1 Martin Knackstedt Germany A Germany A C-07 235 197 4
0 HRV 0 10 29 Boris Jelenic Croatia Croatia C-08 210 173 3
0 ITA 0 O 26 Giuseppe Leonardi Italy Italy C-01 0 0 0
0 FRA 0 O 44 Alain Girard France A France A C-09 0 0 0

SPECIES STATISTICS - SECTOR C

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 17 21 cm 27,6 cm 33 cm
00-Bonus 5 1 cm 1,0 cm 1 cm
06-MERLAN 2 20 cm 21,5 cm 23 cm
23-VIVE 2 16 cm 16,0 cm 16 cm
11-BAR franc et moucheté 1 24 cm 24,0 cm 24 cm

SPECIES x SIZE MATRIX - SECTOR C

Species 1 16 20 21 23 24 25 26 27 28 29 30 31 32 33 Total
00-Bonus 5 - - - - - - - - - - - - - - 5
05-CARRELET (Plie) FLET - - - 1 - 1 4 1 1 2 2 1 1 2 1 17
06-MERLAN - - 1 - 1 - - - - - - - - - - 2
11-BAR franc et moucheté - - - - - 1 - - - - - - - - - 1
23-VIVE - 2 - - - - - - - - - - - - - 2
TOTAL BY SIZE 5 2 1 1 1 2 4 1 1 2 2 1 1 2 1 27
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.