250510
Imagen competición 250510

Saint Etienne-au-Mont (France)

November 8 to 15, 2025

France

Shore Angling | Master

RANKING SECTOR D

Fri 14 Nov 2025, 1:54 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 PRT 0 1 59 Fernando Encarnaçao Portugal Portugal D-08 934 280 8
0 FRA 0 2 52 Frédéric Morel France B France B D-12 764 280 5
0 DEU 0 3 3 Andreas Schulz Germany A Germany A D-03 669 222 6
0 BEL 0 4 7 Francis Beuckels Belgium A Belgium A D-01 631 516 2
0 FRA 0 5 47 Michel Puccio France A France A D-10 588 250 4
0 ENG 0 6 37 Malcolm Stote England England D-02 513 348 5
0 BEL 0 7 13 Christiaan Van Deynze Belgium B Belgium B D-09 394 197 2
0 HRV 0 8 32 Sinisa Budisavljevic Croatia Croatia D-07 250 250 1
0 WLS 0 9 40 Leigh Rogers Wales Wales D-04 177 173 5
0 ITA 0 10 27 Silvano Reali Italy Italy D-06 173 173 1
0 ESP 0 11 67 Francisco J. Muñoz Spain Spain D-13 151 81 2
0 ZAF 0 12 54 Johannes Vermaak South Africa South Africa D-11 1 1 1
0 DEU 0 O 20 Uwe Paulitz Germany B Germany B D-05 0 0 0

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
05-CARRELET (Plie) FLET 19 16 cm 25,8 cm 35 cm
00-Bonus 12 1 cm 1,0 cm 1 cm
06-MERLAN 7 16 cm 22,3 cm 29 cm
11-BAR franc et moucheté 4 22 cm 23,8 cm 26 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 16 18 20 21 22 23 24 25 26 27 28 29 31 35 Total
00-Bonus 12 - - - - - - - - - - - - - - 12
05-CARRELET (Plie) FLET - 1 - 1 - 2 - - 5 2 2 2 2 1 1 19
06-MERLAN - 1 1 - 1 2 - - - - - 1 1 - - 7
11-BAR franc et moucheté - - - - - 1 1 1 - 1 - - - - - 4
TOTAL BY SIZE 12 2 1 1 1 5 1 1 5 3 2 3 3 1 1 42
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.