32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR E
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Mesure Crystèle |
France
|
E-04 | 1.178 | 162 | 10 |
| 2 | 16 | Celia Barreda |
Spain
|
E-06 | 1.086 | 162 | 10 |
| 3 | 35 | Martina Distefano |
Italy
|
E-01 | 930 | 162 | 8 |
| 4 | 7 | Veronika Kirin |
Croatia
|
E-09 | 830 | 303 | 8 |
| 5 | 53 | Natasha Seromenho |
Portugal
|
E-08 | 824 | 257 | 6 |
| 6 | 4 | Vilma Souza |
Brazil
|
E-02 | 318 | 318 | 1 |
| 7 | 27 | Linda van de Velde |
Netherlands
|
E-07 | 312 | 125 | 3 |
| 8 | 32 | Sally Tucker |
England
|
E-05 | 249 | 133 | 2 |
| 9 | 40 | Fiona Ryan |
Ireland
|
E-03 | 162 | 162 | 1 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 36 | 37 cm | 43,6 cm | 49 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 7 | 16 cm | 16,4 cm | 17 cm |
| 03-Cavalas Sarrajão | 4 | 24 cm | 25,8 cm | 28 cm |
| 06-Robalo Baila | 1 | 29 cm | 29,0 cm | 29 cm |
| 10-Pregado Rodovalho | 1 | 26 cm | 26,0 cm | 26 cm |
| 13-Facaio Palmeta Palombeta | 1 | 35 cm | 35,0 cm | 35 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 16 | 17 | 24 | 25 | 26 | 28 | 29 | 35 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 4 | 4 | 5 | 6 | 2 | 4 | 1 | 5 | 36 |
| 03-Cavalas Sarrajão | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 06-Robalo Baila | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 10-Pregado Rodovalho | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13-Facaio Palmeta Palombeta | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 6 | 2 | 4 | 1 | 5 | 50 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.