32st World Championship in Shore Angling for Ladies
                                            
                            250420                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR D
            Fri 24 Oct 2025, 5:05 pm
    
    | Rank | Bib | Competitor | Team | Peg | Points | Fish | Count | 
|---|---|---|---|---|---|---|---|
| 1 | 17 | Tomasa Costa | 
                                                     
                            Spain
                                             | 
                    
                   D-09 | 1.643 | 162 | 14 | 
| 2 | 34 | Manuela Pasquali | 
                                                     
                            Italy
                                             | 
                    
                   D-02 | 1.265 | 184 | 12 | 
| 3 | 23 | Vernay Melody | 
                                                     
                            France
                                             | 
                    
                   D-01 | 1.079 | 162 | 10 | 
| 4 | 26 | Christel Verhage | 
                                                     
                            Netherlands
                                             | 
                    
                   D-08 | 1.022 | 207 | 9 | 
| 5 | 52 | Zélia Afonso | 
                                                     
                            Portugal
                                             | 
                    
                   D-06 | 752 | 162 | 7 | 
| 6 | 3 | Michela Melo | 
                                                     
                            Brazil
                                             | 
                    
                   D-07 | 620 | 173 | 5 | 
| 7 | 42 | Rosaleene Murphy | 
                                                     
                            Ireland
                                             | 
                    
                   D-05 | 487 | 487 | 1 | 
| 8 | 9 | Marina Mavrinac | 
                                                     
                            Croatia
                                             | 
                    
                   D-03 | 325 | 123 | 3 | 
| 9 | 47 | Laura Webb | 
                                                     
                            Wales
                                             | 
                    
                   D-04 | 233 | 125 | 2 | 
            Filters
            
        
        SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size | 
|---|---|---|---|---|
| 02-Peixe Agulha | 51 | 35 cm | 43,9 cm | 53 cm | 
| 09-Sargos (Todos) Viúvas, Dourada | 6 | 16 cm | 16,8 cm | 18 cm | 
| 03-Cavalas Sarrajão | 3 | 26 cm | 26,3 cm | 27 cm | 
| 05-Peixe Aranha | 1 | 24 cm | 24,0 cm | 24 cm | 
| 06-Robalo Baila | 1 | 36 cm | 36,0 cm | 36 cm | 
| 99-Outros | 1 | 1 cm | 1,0 cm | 1 cm | 
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 18 | 24 | 26 | 27 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 53 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 3 | 5 | 6 | 1 | 7 | 6 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 51 | 
| 03-Cavalas Sarrajão | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 
| 05-Peixe Aranha | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 06-Robalo Baila | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 09-Sargos (Todos) Viúvas, Dourada | - | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 
| 99-Outros | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| TOTAL BY SIZE | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 6 | 1 | 7 | 6 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 63 | 
             
            Legend: Each cell shows the number of fish of that species with that specific size. 
            Sizes are in centimeters.