32st World Championship in Shore Angling for Ladies
                                            
                            250420                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR C
            Fri 24 Oct 2025, 5:05 pm
    
    | Rank | Bib | Competitor | Team | Peg | Points | Fish | Count | 
|---|---|---|---|---|---|---|---|
| 1 | 10 | Tea Sikiric | 
                                                     
                            Croatia
                                             | 
                    
                   C-06 | 1.939 | 133 | 18 | 
| 2 | 15 | Andrea Pina | 
                                                     
                            Spain
                                             | 
                    
                   C-04 | 1.685 | 220 | 14 | 
| 3 | 48 | Jéssica Marques | 
                                                     
                            Portugal
                                             | 
                    
                   C-03 | 985 | 184 | 8 | 
| 4 | 37 | Lisa Micela | 
                                                     
                            Italy
                                             | 
                    
                   C-07 | 504 | 139 | 5 | 
| 5 | 29 | Clarinda van der Zande | 
                                                     
                            Netherlands
                                             | 
                    
                   C-08 | 412 | 195 | 3 | 
| 6 | 22 | Timmerman Nathalie | 
                                                     
                            France
                                             | 
                    
                   C-02 | 259 | 133 | 3 | 
| 7 | 44 | Tracey Whelan | 
                                                     
                            Ireland
                                             | 
                    
                   C-01 | 86 | 86 | 1 | 
| 8 | 25 | Theodoridou Maria | 
                                                     
                            Greece
                                             | 
                    
                   C-09 | 80 | 80 | 1 | 
| O | 1 | Cleane Menezes | 
                                                     
                            Brazil
                                             | 
                    
                   C-05 | 0 | 0 | 0 | 
            Filters
            
        
        SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size | 
|---|---|---|---|---|
| 02-Peixe Agulha | 47 | 37 cm | 43,6 cm | 54 cm | 
| 03-Cavalas Sarrajão | 3 | 21 cm | 24,3 cm | 27 cm | 
| 05-Peixe Aranha | 1 | 26 cm | 26,0 cm | 26 cm | 
| 09-Sargos (Todos) Viúvas, Dourada | 1 | 17 cm | 17,0 cm | 17 cm | 
| 99-Outros | 1 | 1 cm | 1,0 cm | 1 cm | 
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 17 | 21 | 25 | 26 | 27 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | 1 | 2 | 3 | 5 | 3 | 5 | 3 | 8 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 
| 03-Cavalas Sarrajão | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 
| 05-Peixe Aranha | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 09-Sargos (Todos) Viúvas, Dourada | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 99-Outros | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| TOTAL BY SIZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 3 | 8 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | 
             
            Legend: Each cell shows the number of fish of that species with that specific size. 
            Sizes are in centimeters.