32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR B
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Aitziber Pousa |
Spain
|
B-01 | 2.051 | 246 | 14 |
| 2 | 24 | Mainuis Manon |
France
|
B-04 | 1.233 | 143 | 10 |
| 3 | 51 | Sónia Guerreiro |
Portugal
|
B-02 | 1.060 | 155 | 9 |
| 4 | 36 | Rosa Lubrano |
Italy
|
B-03 | 225 | 108 | 3 |
| 5 | 12 | Jagoda Razum |
Croatia
|
B-06 | 173 | 173 | 1 |
| 6 | 33 | Donna Bayford |
England
|
B-08 | 32 | 32 | 1 |
| 7 | 2 | Marcia Penna |
Brazil
|
B-09 | 1 | 1 | 1 |
| O | 30 | Heidi Leeuwis |
Netherlands
|
B-07 | 0 | 0 | 0 |
| O | 43 | Clodagh Keohane |
Ireland
|
B-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 32 | 38 cm | 45,5 cm | 56 cm |
| 03-Cavalas Sarrajão | 3 | 27 cm | 27,3 cm | 28 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 2 | 17 cm | 18,0 cm | 19 cm |
| 06-Robalo Baila | 1 | 16 cm | 16,0 cm | 16 cm |
| 13-Facaio Palmeta Palombeta | 1 | 17 cm | 17,0 cm | 17 cm |
| 99-Outros | 1 | 1 cm | 1,0 cm | 1 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 16 | 17 | 19 | 27 | 28 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 50 | 51 | 53 | 56 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 32 |
| 03-Cavalas Sarrajão | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 06-Robalo Baila | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 13-Facaio Palmeta Palombeta | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 40 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.