250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR E

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ZAF 0 1 1 Keith Mudray South Africa South Africa E-18 1.290 175 15
0 IRL 0 2 89 Chris O Sullivan Ireland Ireland E-01 1.269 133 17
0 ESP 0 3 49 David Alcántara Spain Spain E-14 1.093 152 11
0 NLD 0 4 70 Frank Peene Netherlands Netherlands E-09 978 208 12
0 FRA 0 5 55 Simoen Hugo France France E-02 816 133 9
0 DZA 0 6 16 Ziyad Laleg Algeria Algeria E-16 674 133 9
0 ENG 0 7 77 Ian Dancey England England E-07 601 116 8
0 PRT 0 8 117 Miguel Parreira Portugal Portugal E-03 564 125 7
0 CYP 0 9 33 Christos Kitsios Cyprus Cyprus E-13 513 139 8
0 POL 0 10 110 Michal Abramczuk Poland Poland E-04 481 133 5
0 MAR 0 11 100 Anas Nabat Morocco Morocco E-20 466 147 4
0 GIB 0 12 61 Oscar Sanchez Gibraltar Gibraltar E-08 418 143 5
0 HRV 0 13 38 Denis Zupanec Croatia Croatia E-19 377 141 3
0 ITA 0 14 83 Andrea Cavalieri Italy Italy E-10 326 123 4
0 GRC 0 15 66 Chatzisimeon Vasilis Greece Greece E-15 314 73 6
0 BEL 0 16 22 Vantorre Benito Belgium Belgium E-05 193 73 3
0 WLS 0 16 103 Tony Owen Wales Wales E-11 193 73 3
0 SCT 0 18 44 Barry McEwan Scotland Scotland E-12 152 152 1
0 DEU 0 19 6 Bich Dan Germany Germany E-06 60 60 1
0 BRA 0 O 24 Eduardo Pacheco Brazil Brazil E-21 0 0 0
0 LTU 0 O 97 Edgaras Noreika Lithuania Lithuania E-17 0 0 0

SPECIES STATISTICS - SECTOR E

Species Total Count Min Size Avg Size Max Size
09-Sargos (Todos) Viúvas, Dourada 68 16 cm 16,7 cm 21 cm
02-Peixe Agulha 41 36 cm 42,3 cm 48 cm
18-Bicas Besugo Aligote 11 16 cm 19,6 cm 24 cm
99-Outros 6 1 cm 1,0 cm 1 cm
03-Cavalas Sarrajão 3 25 cm 26,0 cm 27 cm
05-Peixe Aranha 2 21 cm 21,5 cm 22 cm
06-Robalo Baila 2 24 cm 25,5 cm 27 cm

SPECIES x SIZE MATRIX - SECTOR E

Species 1 16 17 18 19 20 21 22 24 25 26 27 36 37 38 39 40 41 42 43 44 45 46 47 48 Total
02-Peixe Agulha - - - - - - - - - - - - 1 1 4 1 4 4 8 4 3 3 5 1 2 41
03-Cavalas Sarrajão - - - - - - - - - 1 1 1 - - - - - - - - - - - - - 3
05-Peixe Aranha - - - - - - 1 1 - - - - - - - - - - - - - - - - - 2
06-Robalo Baila - - - - - - - - 1 - - 1 - - - - - - - - - - - - - 2
09-Sargos (Todos) Viúvas, Dourada - 37 22 5 2 1 1 - - - - - - - - - - - - - - - - - - 68
18-Bicas Besugo Aligote - 1 1 3 1 - 2 2 1 - - - - - - - - - - - - - - - - 11
99-Outros 6 - - - - - - - - - - - - - - - - - - - - - - - - 6
TOTAL BY SIZE 6 38 23 8 3 1 4 3 2 1 1 2 1 1 4 1 4 4 8 4 3 3 5 1 2 133
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.