250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR A

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 PRT 0 1 119 Francisco Pinto Portugal Portugal A-11 1.408 195 13
0 ESP 0 2 51 Antonio Nicolás Spain Spain A-05 1.130 344 9
0 NLD 0 3 71 Kees Gillissen Netherlands Netherlands A-21 1.098 143 11
0 HRV 0 4 37 David Pinezic Croatia Croatia A-08 874 125 10
0 BRA 0 5 25 Frederick Martins Brazil Brazil A-20 702 143 7
0 WLS 0 6 106 Gary Wood Wales Wales A-12 679 143 6
0 GIB 0 7 64 Christian Dalli Gibraltar Gibraltar A-16 580 143 5
0 LTU 0 8 95 Raimondas Gudaitis Lithuania Lithuania A-01 567 162 5
0 ITA 0 9 86 Filippo Malvagna Italy Italy A-09 545 116 6
0 FRA 0 10 54 Gambier Jonathan France France A-07 489 133 5
0 IRL 0 11 87 David Farrelly Ireland Ireland A-19 398 139 4
0 SCT 0 12 45 Neil McMillan Scotland Scotland A-17 362 93 5
0 BEL 0 13 21 Gellens Steven Belgium Belgium A-14 354 130 3
0 DZA 0 14 14 Moulay Behadda Algeria Algeria A-06 294 123 3
0 ENG 0 15 79 Daniel Parker England England A-18 284 116 3
0 DEU 0 16 9 Kuenzel Benjamin Germany Germany A-15 235 155 2
0 CYP 0 17 34 Paris Makris Cyprus Cyprus A-03 231 93 3
0 ZAF 0 18 4 Eduan Mostert South Africa South Africa A-02 205 125 2
0 MAR 0 19 99 Abderrahim Ahlalou Morocco Morocco A-04 168 108 2
0 POL 0 20 112 Mikolaj Furman Poland Poland A-13 148 80 2
0 GRC 0 21 68 Cepele Lorenc Greece Greece A-10 117 116 2

SPECIES STATISTICS - SECTOR A

Species Total Count Min Size Avg Size Max Size
02-Peixe Agulha 103 34 cm 44,5 cm 373 cm
03-Cavalas Sarrajão 5 25 cm 26,6 cm 28 cm
09-Sargos (Todos) Viúvas, Dourada 4 16 cm 17,0 cm 18 cm
06-Robalo Baila 2 23 cm 27,5 cm 32 cm
05-Peixe Aranha 1 26 cm 26,0 cm 26 cm
08-Ferreira 1 16 cm 16,0 cm 16 cm
99-Outros 1 1 cm 1,0 cm 1 cm

SPECIES x SIZE MATRIX - SECTOR A

Species 1 16 18 23 25 26 27 28 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 52 373 Total
02-Peixe Agulha - - - - - - - - - 1 3 11 6 2 4 11 19 4 8 15 8 3 4 1 1 1 1 103
03-Cavalas Sarrajão - - - - 1 1 2 1 - - - - - - - - - - - - - - - - - - - 5
05-Peixe Aranha - - - - - 1 - - - - - - - - - - - - - - - - - - - - - 1
06-Robalo Baila - - - 1 - - - - 1 - - - - - - - - - - - - - - - - - - 2
08-Ferreira - 1 - - - - - - - - - - - - - - - - - - - - - - - - - 1
09-Sargos (Todos) Viúvas, Dourada - 2 2 - - - - - - - - - - - - - - - - - - - - - - - - 4
99-Outros 1 - - - - - - - - - - - - - - - - - - - - - - - - - - 1
TOTAL BY SIZE 1 3 2 1 1 2 2 1 1 1 3 11 6 2 4 11 19 4 8 15 8 3 4 1 1 1 1 117
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.