41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR A
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 119 | Francisco Pinto |
Portugal
|
A-11 | 1.408 | 195 | 13 |
| 2 | 51 | Antonio Nicolás |
Spain
|
A-05 | 1.130 | 344 | 9 |
| 3 | 71 | Kees Gillissen |
Netherlands
|
A-21 | 1.098 | 143 | 11 |
| 4 | 37 | David Pinezic |
Croatia
|
A-08 | 874 | 125 | 10 |
| 5 | 25 | Frederick Martins |
Brazil
|
A-20 | 702 | 143 | 7 |
| 6 | 106 | Gary Wood |
Wales
|
A-12 | 679 | 143 | 6 |
| 7 | 64 | Christian Dalli |
Gibraltar
|
A-16 | 580 | 143 | 5 |
| 8 | 95 | Raimondas Gudaitis |
Lithuania
|
A-01 | 567 | 162 | 5 |
| 9 | 86 | Filippo Malvagna |
Italy
|
A-09 | 545 | 116 | 6 |
| 10 | 54 | Gambier Jonathan |
France
|
A-07 | 489 | 133 | 5 |
| 11 | 87 | David Farrelly |
Ireland
|
A-19 | 398 | 139 | 4 |
| 12 | 45 | Neil McMillan |
Scotland
|
A-17 | 362 | 93 | 5 |
| 13 | 21 | Gellens Steven |
Belgium
|
A-14 | 354 | 130 | 3 |
| 14 | 14 | Moulay Behadda |
Algeria
|
A-06 | 294 | 123 | 3 |
| 15 | 79 | Daniel Parker |
England
|
A-18 | 284 | 116 | 3 |
| 16 | 9 | Kuenzel Benjamin |
Germany
|
A-15 | 235 | 155 | 2 |
| 17 | 34 | Paris Makris |
Cyprus
|
A-03 | 231 | 93 | 3 |
| 18 | 4 | Eduan Mostert |
South Africa
|
A-02 | 205 | 125 | 2 |
| 19 | 99 | Abderrahim Ahlalou |
Morocco
|
A-04 | 168 | 108 | 2 |
| 20 | 112 | Mikolaj Furman |
Poland
|
A-13 | 148 | 80 | 2 |
| 21 | 68 | Cepele Lorenc |
Greece
|
A-10 | 117 | 116 | 2 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 103 | 34 cm | 44,5 cm | 373 cm |
| 03-Cavalas Sarrajão | 5 | 25 cm | 26,6 cm | 28 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 4 | 16 cm | 17,0 cm | 18 cm |
| 06-Robalo Baila | 2 | 23 cm | 27,5 cm | 32 cm |
| 05-Peixe Aranha | 1 | 26 cm | 26,0 cm | 26 cm |
| 08-Ferreira | 1 | 16 cm | 16,0 cm | 16 cm |
| 99-Outros | 1 | 1 cm | 1,0 cm | 1 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 16 | 18 | 23 | 25 | 26 | 27 | 28 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 52 | 373 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | 1 | 3 | 11 | 6 | 2 | 4 | 11 | 19 | 4 | 8 | 15 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 103 |
| 03-Cavalas Sarrajão | - | - | - | - | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 05-Peixe Aranha | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 06-Robalo Baila | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 08-Ferreira | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 99-Outros | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 11 | 6 | 2 | 4 | 11 | 19 | 4 | 8 | 15 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 117 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.