250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

RANKING SECTOR D

Fri 24 Oct 2025, 6:25 pm
TopLevel FederationId RegionalTeam Rank Bib Competitor Team Peg Points Fish Count
0 ESP 0 1 52 Aarón Trasmontán Spain Spain D-21 1.414 155 17
0 ENG 0 2 78 Sam Collier England England D-11 1.000 139 10
0 DEU 0 3 8 Stogiannidis Margaritis Germany Germany D-06 840 162 9
0 ITA 0 4 84 Gianluca Lenzi Italy Italy D-04 706 152 7
0 SCT 0 5 43 Nuno Santos Scotland Scotland D-13 659 116 7
0 HRV 0 6 39 Nino Jukic Croatia Croatia D-07 580 123 6
0 DZA 0 7 12 Mohamed Boudjelida Algeria Algeria D-03 519 220 4
0 GRC 0 8 65 Nasoulas Dimitris Greece Greece D-15 503 85 9
0 PRT 0 9 115 David Mendonça Portugal Portugal D-12 485 133 5
0 BRA 0 10 28 Pedro Hermes Brazil Brazil D-02 438 162 4
0 GIB 0 11 59 Trevor Dalli Gibraltar Gibraltar D-08 433 133 4
0 IRL 0 12 90 Troy Francis Ireland Ireland D-05 419 93 6
0 CYP 0 13 32 Adamos Adamides Cyprus Cyprus D-01 348 152 3
0 POL 0 14 113 Krzysztof Czerw Poland Poland D-10 338 119 4
0 LTU 0 15 93 Kestutis Avizienis Lithuania Lithuania D-09 284 143 2
0 MAR 0 16 98 Tarik Mrini Morocco Morocco D-17 272 101 4
0 ZAF 0 17 3 Hendrik Papenfuss South Africa South Africa D-20 272 125 3
0 WLS 0 18 107 Craig Maddock Wales Wales D-16 227 153 3
0 NLD 0 19 74 Rico 'T Mannetje Netherlands Netherlands D-18 175 73 3
0 BEL 0 20 20 Devisch Joeri Belgium Belgium D-14 153 152 2
0 FRA 0 21 57 Vernay William France France D-19 140 101 2

SPECIES STATISTICS - SECTOR D

Species Total Count Min Size Avg Size Max Size
02-Peixe Agulha 53 31 cm 42,0 cm 54 cm
09-Sargos (Todos) Viúvas, Dourada 29 16 cm 16,6 cm 21 cm
05-Peixe Aranha 10 17 cm 22,6 cm 28 cm
03-Cavalas Sarrajão 9 23 cm 25,3 cm 28 cm
18-Bicas Besugo Aligote 5 16 cm 19,4 cm 23 cm
99-Outros 5 1 cm 1,0 cm 1 cm
06-Robalo Baila 2 16 cm 18,5 cm 21 cm
19-Pargo 1 17 cm 17,0 cm 17 cm

SPECIES x SIZE MATRIX - SECTOR D

Species 1 16 17 18 20 21 22 23 24 25 26 27 28 31 33 36 37 38 39 40 41 42 43 44 45 46 47 48 54 Total
02-Peixe Agulha - - - - - - - - - - - - - 1 2 1 2 5 2 3 5 9 5 6 1 4 2 4 1 53
03-Cavalas Sarrajão - - - - - - - 2 1 2 1 2 1 - - - - - - - - - - - - - - - - 9
05-Peixe Aranha - - 2 1 1 1 - - - 2 - 1 2 - - - - - - - - - - - - - - - - 10
06-Robalo Baila - 1 - - - 1 - - - - - - - - - - - - - - - - - - - - - - - 2
09-Sargos (Todos) Viúvas, Dourada - 16 11 1 - 1 - - - - - - - - - - - - - - - - - - - - - - - 29
18-Bicas Besugo Aligote - 1 - 2 - - 1 1 - - - - - - - - - - - - - - - - - - - - - 5
19-Pargo - - 1 - - - - - - - - - - - - - - - - - - - - - - - - - - 1
99-Outros 5 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 5
TOTAL BY SIZE 5 18 14 4 1 3 1 3 1 4 1 3 3 1 2 1 2 5 2 3 5 9 5 6 1 4 2 4 1 114
Legend: Each cell shows the number of fish of that species with that specific size. Sizes are in centimeters.