41th World Championship in Shore Angling for Seniors
250410
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
RANKING SECTOR B
Fri 24 Oct 2025, 6:25 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 56 | Verger Denis |
France
|
B-15 | 2.125 | 173 | 21 |
| 2 | 118 | Nelson Coimbra |
Portugal
|
B-01 | 1.641 | 155 | 15 |
| 3 | 47 | Ivan Rodriguez |
Spain
|
B-08 | 1.600 | 133 | 16 |
| 4 | 60 | Dylan Dalli |
Gibraltar
|
B-10 | 1.449 | 162 | 12 |
| 5 | 101 | Fathi Bouajaj |
Morocco
|
B-16 | 1.047 | 344 | 8 |
| 6 | 19 | Cole Bram |
Belgium
|
B-12 | 997 | 173 | 9 |
| 7 | 80 | Steve Rathbone |
England
|
B-14 | 903 | 155 | 7 |
| 8 | 105 | Alan Price |
Wales
|
B-21 | 784 | 155 | 8 |
| 9 | 41 | Patrik Toma |
Croatia
|
B-06 | 748 | 155 | 6 |
| 10 | 73 | Ruud van Noord |
Netherlands
|
B-11 | 598 | 125 | 7 |
| 11 | 109 | Piotr Badelek |
Poland
|
B-18 | 572 | 152 | 4 |
| 12 | 17 | Mohamed Bouak |
Algeria
|
B-09 | 458 | 152 | 4 |
| 13 | 5 | Pierre Viljoen |
South Africa
|
B-19 | 449 | 123 | 5 |
| 14 | 85 | Patrizio Fontana |
Italy
|
B-03 | 433 | 152 | 4 |
| 15 | 7 | Willnoeft Marvin |
Germany
|
B-13 | 402 | 195 | 3 |
| 16 | 46 | Calum Culbert |
Scotland
|
B-17 | 338 | 133 | 3 |
| 17 | 88 | Darren Ryan |
Ireland
|
B-05 | 203 | 123 | 5 |
| 18 | 35 | Marinos Kitsios |
Cyprus
|
B-04 | 164 | 164 | 1 |
| 19 | 69 | Gkikopoulos Loukas |
Greece
|
B-07 | 152 | 125 | 2 |
| 20 | 96 | Saulius Mikalauskas |
Lithuania
|
B-20 | 93 | 93 | 1 |
| O | 27 | Jonathas Santos |
Brazil
|
B-02 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 108 | 17 cm | 42,1 cm | 52 cm |
| 03-Cavalas Sarrajão | 22 | 24 cm | 26,5 cm | 29 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 4 | 16 cm | 18,0 cm | 22 cm |
| 99-Outros | 4 | 1 cm | 1,0 cm | 1 cm |
| 05-Peixe Aranha | 2 | 25 cm | 33,5 cm | 42 cm |
| 06-Robalo Baila | 1 | 32 cm | 32,0 cm | 32 cm |
| 08-Ferreira | 1 | 19 cm | 19,0 cm | 19 cm |
| 13-Facaio Palmeta Palombeta | 1 | 16 cm | 16,0 cm | 16 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | 7 | 1 | 8 | 4 | 9 | 11 | 7 | 10 | 15 | 10 | 6 | 6 | 1 | 1 | 2 | 108 |
| 03-Cavalas Sarrajão | - | - | - | - | - | - | 1 | 5 | 6 | 4 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 05-Peixe Aranha | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 06-Robalo Baila | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 08-Ferreira | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 13-Facaio Palmeta Palombeta | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| TOTAL BY SIZE | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 7 | 1 | 8 | 4 | 9 | 12 | 7 | 10 | 15 | 10 | 6 | 6 | 1 | 1 | 2 | 143 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.