34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Monday 5 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 13 |
Tiago Chauvet
Tiago Chauvet |
France
|
D-02 | 1.166 | 629 | 12 |
| 2 | 36 |
José Antonio Martínez González
José Antonio Martínez González |
Spain
|
D-07 | 844 | 109 | 12 |
| 3 | 53 |
Andrea Campoli
Andrea Campoli |
Italy
|
D-04 | 593 | 93 | 8 |
| 4 | 20 |
Daan Lubbers
Daan Lubbers |
Netherlands
|
D-05 | 467 | 86 | 6 |
| 5 | 3 |
Fran Bacac
Fran Bacac |
Croatia
|
D-06 | 420 | 93 | 5 |
| 6 | 11 |
Bobby Banks
Bobby Banks |
England
|
D-01 | 400 | 86 | 5 |
| 7 | 43 |
Sean Keane
Sean Keane |
Ireland
|
D-08 | 284 | 97 | 4 |
| 8 | 38 |
Leonardo Vitar
Leonardo Vitar |
Portugal
|
D-09 | 275 | 108 | 4 |
| 9 | 29 |
Harri Rice
Harri Rice |
Wales
|
D-03 | 80 | 80 | 1 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 44 | 11 cm | 14,4 cm | 18 cm |
| 42-Saraghi | 6 | 10 cm | 10,8 cm | 12 cm |
| 00-Bonus | 4 | 1 cm | 6,5 cm | 12 cm |
| 46-Spigola | 3 | 15 cm | 15,7 cm | 16 cm |
| 01-Aguglia | 2 | 22 cm | 28,5 cm | 35 cm |
| 06-Boga | 2 | 11 cm | 11,0 cm | 11 cm |
| 52-Tracina | 2 | 10 cm | 10,5 cm | 11 cm |
| 26-Ombrina | 1 | 14 cm | 14,0 cm | 14 cm |
| 29-Orata Tanuta | 1 | 32 cm | 32,0 cm | 32 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 22 | 32 | 35 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 01-Aguglia | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
| 06-Boga | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 18-Leccia stella | - | - | 2 | 1 | 4 | 18 | 10 | 7 | 1 | 1 | - | - | - | 44 |
| 26-Ombrina | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 42-Saraghi | - | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 46-Spigola | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 3 |
| 52-Tracina | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 2 | 4 | 6 | 5 | 4 | 19 | 11 | 9 | 1 | 1 | 1 | 1 | 1 | 65 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.