34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Monday 5 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 14 |
Arthur Bonardel
Arthur Bonardel |
France
|
A-04 | 2.219 | 467 | 20 |
| 2 | 34 |
Marco Fraile Regales
Marco Fraile Regales |
Spain
|
A-03 | 1.800 | 299 | 19 |
| 3 | 54 |
Giovanni Buongiorno
Giovanni Buongiorno |
Italy
|
A-07 | 1.469 | 109 | 18 |
| 4 | 23 |
Lennart Van De Zande
Lennart Van De Zande |
Netherlands
|
A-06 | 1.454 | 93 | 18 |
| 5 | 27 |
Jasper Lewis
Jasper Lewis |
Wales
|
A-08 | 1.074 | 118 | 13 |
| 6 | 5 |
Filip Prodan
Filip Prodan |
Croatia
|
A-05 | 987 | 109 | 11 |
| 7 | 41 |
Leandro Silva
Leandro Silva |
Portugal
|
A-01 | 905 | 100 | 10 |
| 8 | 48 |
Sean Kinsella
Sean Kinsella |
Ireland
|
A-09 | 685 | 93 | 10 |
| 9 | 7 |
Brayden Aldous
Brayden Aldous |
England
|
A-02 | 671 | 93 | 8 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 137 | 1 cm | 33,4 cm | 160 cm |
| 01-Aguglia | 4 | 22 cm | 37,0 cm | 51 cm |
| 42-Saraghi | 3 | 11 cm | 13,0 cm | 15 cm |
| 00-Bonus | 2 | 1 cm | 1,0 cm | 1 cm |
| 08-Cefalo | 1 | 17 cm | 17,0 cm | 17 cm |
| 29-Orata Tanuta | 1 | 29 cm | 29,0 cm | 29 cm |
| 52-Tracina | 1 | 7 cm | 7,0 cm | 7 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 7 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 29 | 31 | 44 | 51 | 140 | 150 | 160 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-Aguglia | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 4 |
| 08-Cefalo | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | 2 | - | - | 5 | 24 | 56 | 22 | 6 | 2 | 1 | - | - | - | - | - | 4 | 14 | 1 | 137 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 42-Saraghi | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 52-Tracina | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 4 | 1 | 1 | 6 | 24 | 57 | 22 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 14 | 1 | 149 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.