34th World Championship Shore Angling for YOUTH 2026 (U-16)
Massa Carrara (Italy)
October 3 to 9, 2026
Shore Angling | Youth
260110
Monday 5 October 2026 from 14:30 to 18:30
Update: Wed 7 oct 2026, 06:55 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 35 |
Hugo Ruiz Zafra
Hugo Ruiz Zafra |
Spain
|
C-07 | 1.549 | 133 | 19 |
| 2 | 15 |
Noa Fernandes
Noa Fernandes |
France
|
C-06 | 1.163 | 128 | 14 |
| 3 | 25 |
Max Worsey
Max Worsey |
Wales
|
C-09 | 964 | 692 | 4 |
| 4 | 45 |
Daniel Gricius
Daniel Gricius |
Ireland
|
C-04 | 796 | 188 | 12 |
| 5 | 6 |
Viktor Svic
Viktor Svic |
Croatia
|
C-08 | 648 | 108 | 8 |
| 6 | 39 |
Mateus Antunes
Mateus Antunes |
Portugal
|
C-01 | 416 | 86 | 9 |
| 7 | 51 |
Pietro Dellacha
Pietro Dellacha |
Italy
|
C-02 | 407 | 86 | 6 |
| 8 | 22 |
Ewart Wagenaar
Ewart Wagenaar |
Netherlands
|
C-03 | 259 | 86 | 4 |
| 9 | 10 |
Luke Driver
Luke Driver |
England
|
C-05 | 254 | 86 | 5 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 18-Leccia stella | 55 | 11 cm | 14,8 cm | 17 cm |
| 46-Spigola | 8 | 13 cm | 15,4 cm | 18 cm |
| 06-Boga | 7 | 11 cm | 11,3 cm | 12 cm |
| 42-Saraghi | 7 | 6 cm | 8,9 cm | 11 cm |
| 26-Ombrina | 4 | 11 cm | 16,3 cm | 23 cm |
| 52-Tracina | 2 | 10 cm | 10,0 cm | 10 cm |
| 01-Aguglia | 1 | 26 cm | 26,0 cm | 26 cm |
| 29-Orata Tanuta | 1 | 33 cm | 33,0 cm | 33 cm |
| 40-Sogliola Comune | 1 | 18 cm | 18,0 cm | 18 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 23 | 26 | 33 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Aguglia | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 06-Boga | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 7 |
| 18-Leccia stella | - | - | 1 | 1 | 2 | 14 | 26 | 6 | 5 | - | - | - | - | - | 55 |
| 26-Ombrina | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 4 |
| 29-Orata Tanuta | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 40-Sogliola Comune | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 42-Saraghi | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 46-Spigola | - | - | - | - | 2 | - | 3 | 1 | - | 2 | - | - | - | - | 8 |
| 52-Tracina | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 3 | 2 | 11 | 4 | 4 | 14 | 29 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 86 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.