9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Friday 8 May 2026 from 10:00 to 14:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 23 |
Filip De Reuse
Filip De Reuse |
Belgium
|
E-06 | 1.653 | 177 | 13 |
| 2 | 44 |
Paulo Santos
Paulo Santos |
Portugal
|
E-03 | 1.357 | 307 | 9 |
| 3 | 38 |
Giovanni Alfarano
Giovanni Alfarano |
Italy
|
E-08 | 1.224 | 195 | 9 |
| 4 | 8 |
Frank Piotter
Frank Piotter |
Germany A
|
E-02 | 831 | 285 | 9 |
| 5 | 4 |
Kevin Warner
Kevin Warner |
England
|
E-04 | 215 | 109 | 4 |
| 6 | 33 |
Pedro García Peláez
Pedro García Peláez |
Spain
|
E-01 | 91 | 91 | 1 |
| O | 15 |
Dieter Froba
Dieter Froba |
Germany B
|
E-07 | 0 | 0 | 0 |
| O | 28 |
Boris Jelenic
Boris Jelenic |
Croatia
|
E-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR E
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 31-Pagelli | 23 | 11 cm | 17,8 cm | 22 cm |
| 22-Menola | 15 | 14 cm | 17,3 cm | 19 cm |
| 32-Perchia | 2 | 11 cm | 13,5 cm | 16 cm |
| 51-Triglia | 2 | 11 cm | 11,0 cm | 11 cm |
| 21-Mormora | 1 | 26 cm | 26,0 cm | 26 cm |
| 42-Saraghi | 1 | 24 cm | 24,0 cm | 24 cm |
| 52-Tracina | 1 | 15 cm | 15,0 cm | 15 cm |
SPECIES x SIZE MATRIX - SECTOR E
| Species | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Mormora | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 22-Menola | - | 1 | - | 1 | 6 | 6 | 1 | - | - | - | - | 15 |
| 31-Pagelli | 2 | 1 | - | 2 | 3 | 4 | 7 | 2 | 2 | - | - | 23 |
| 32-Perchia | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 42-Saraghi | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 51-Triglia | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 52-Tracina | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 5 | 2 | 1 | 4 | 9 | 10 | 8 | 2 | 2 | 1 | 1 | 45 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.