9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Friday 8 May 2026 from 10:00 to 14:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 47 |
Jose Pacheco
Jose Pacheco |
Portugal
|
B-05 | 820 | 213 | 6 |
| 2 | 36 |
Víctor Carvajal García
Víctor Carvajal García |
Spain
|
B-02 | 584 | 235 | 3 |
| 3 | 3 |
Malcolm Stote
Malcolm Stote |
England
|
B-06 | 376 | 104 | 8 |
| 4 | 16 |
Wolfgang Schdenecht
Wolfgang Schdenecht |
Germany B
|
B-01 | 259 | 259 | 1 |
| 5 | 11 |
Veit Nagorsen
Veit Nagorsen |
Germany A
|
B-07 | 222 | 142 | 3 |
| 6 | 41 |
Agostino Antonelli
Agostino Antonelli |
Italy
|
B-03 | 221 | 142 | 2 |
| 7 | 30 |
Mihajlo Skandovic
Mihajlo Skandovic |
Croatia
|
B-04 | 1 | 1 | 1 |
| O | 19 |
Peter De Maere
Peter De Maere |
Belgium
|
B-08 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 11 | 13 cm | 19,7 cm | 25 cm |
| 05-Bavosa Ghiozzo | 7 | 11 cm | 11,4 cm | 14 cm |
| 22-Menola | 2 | 16 cm | 16,5 cm | 17 cm |
| 51-Triglia | 2 | 14 cm | 15,0 cm | 16 cm |
| 18-Leccia stella | 1 | 19 cm | 19,0 cm | 19 cm |
| 31-Pagelli | 1 | 13 cm | 13,0 cm | 13 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 |
| 18-Leccia stella | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 21-Mormora | - | 2 | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 22-Menola | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 31-Pagelli | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 51-Triglia | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 6 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 24 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.