9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Friday 8 May 2026 from 10:00 to 14:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 46 |
Joao Ribeiro
Joao Ribeiro |
Portugal
|
D-02 | 4.685 | 146 | 45 |
| 2 | 42 |
Giovanni Solari
Giovanni Solari |
Italy
|
D-01 | 2.663 | 126 | 25 |
| 3 | 21 |
Franky De Bruyckere
Franky De Bruyckere |
Belgium
|
D-04 | 1.547 | 126 | 17 |
| 4 | 7 |
Jorg Fecht
Jorg Fecht |
Germany A
|
D-05 | 1.224 | 139 | 12 |
| 5 | 18 |
Mario Grunke
Mario Grunke |
Germany B
|
D-08 | 852 | 161 | 8 |
| 6 | 34 |
Carlos Cuesta Fernández
Carlos Cuesta Fernández |
Spain
|
D-07 | 750 | 174 | 7 |
| 7 | 5 |
Bernard Westgarth
Bernard Westgarth |
England
|
D-03 | 597 | 202 | 5 |
| 8 | 29 |
Ivan Novosel
Ivan Novosel |
Croatia
|
D-06 | 193 | 109 | 3 |
Filters
SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 22-Menola | 80 | 14 cm | 16,9 cm | 19 cm |
| 31-Pagelli | 29 | 11 cm | 16,1 cm | 20 cm |
| 51-Triglia | 5 | 14 cm | 16,6 cm | 23 cm |
| 21-Mormora | 4 | 11 cm | 15,3 cm | 21 cm |
| 05-Bavosa Ghiozzo | 3 | 10 cm | 10,7 cm | 11 cm |
| 42-Saraghi | 1 | 17 cm | 17,0 cm | 17 cm |
SPECIES x SIZE MATRIX - SECTOR D
| Species | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| 21-Mormora | - | 2 | - | - | - | - | - | 1 | - | - | 1 | - | 4 |
| 22-Menola | - | - | - | 2 | 4 | 19 | 32 | 18 | 5 | - | - | - | 80 |
| 31-Pagelli | - | 1 | 3 | 2 | 5 | 2 | 10 | 3 | 2 | 1 | - | - | 29 |
| 42-Saraghi | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 51-Triglia | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 1 | 5 |
| TOTAL BY SIZE | 1 | 5 | 3 | 5 | 11 | 22 | 43 | 22 | 7 | 1 | 1 | 1 | 122 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.