9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Wednesday 6 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 34 |
Carlos Cuesta Fernández
Carlos Cuesta Fernández |
Spain
|
C-04 | 711 | 259 | 8 |
| 2 | 45 |
Joao Martins
Joao Martins |
Portugal
|
C-02 | 549 | 128 | 5 |
| 3 | 26 |
Oliver Alaburic
Oliver Alaburic |
Croatia
|
C-01 | 205 | 123 | 5 |
| 4 | 10 |
Uwe Heimes
Uwe Heimes |
Germany A
|
C-06 | 191 | 100 | 4 |
| 5 | 40 |
Massimiliano Ballarin
Massimiliano Ballarin |
Italy
|
C-03 | 173 | 89 | 7 |
| 6 | 23 |
Filip De Reuse
Filip De Reuse |
Belgium
|
C-07 | 82 | 82 | 1 |
| 7 | 1 |
David Howell
David Howell |
England
|
C-05 | 81 | 80 | 2 |
| 8 | 13 |
Uwe Paulitz
Uwe Paulitz |
Germany B
|
C-08 | 2 | 1 | 2 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 17 | 10 cm | 12,4 cm | 25 cm |
| 18-Leccia stella | 7 | 14 cm | 17,3 cm | 20 cm |
| 34-Pettine | 4 | 14 cm | 14,8 cm | 15 cm |
| 37-Rombo | 3 | 13 cm | 14,7 cm | 17 cm |
| 19-Lucertola | 1 | 15 cm | 15,0 cm | 15 cm |
| 31-Pagelli | 1 | 11 cm | 11,0 cm | 11 cm |
| 42-Saraghi | 1 | 11 cm | 11,0 cm | 11 cm |
| 52-Tracina | 1 | 13 cm | 13,0 cm | 13 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 20 | 22 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Leccia stella | - | - | - | 1 | - | 1 | 3 | 2 | - | - | 7 |
| 19-Lucertola | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 21-Mormora | 4 | 10 | 1 | - | - | - | - | - | 1 | 1 | 17 |
| 31-Pagelli | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 34-Pettine | - | - | - | 1 | 3 | - | - | - | - | - | 4 |
| 37-Rombo | - | - | 1 | 1 | - | - | 1 | - | - | - | 3 |
| 42-Saraghi | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 52-Tracina | - | - | 1 | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 4 | 12 | 3 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 35 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.