9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Wednesday 6 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 38 |
Giovanni Alfarano
Giovanni Alfarano |
Italy
|
B-06 | 888 | 168 | 9 |
| 2 | 8 |
Frank Piotter
Frank Piotter |
Germany A
|
B-01 | 483 | 117 | 6 |
| 3 | 22 |
Johnny Willaert
Johnny Willaert |
Belgium
|
B-02 | 432 | 130 | 5 |
| 4 | 43 |
Antonio Rodrigues
Antonio Rodrigues |
Portugal
|
B-05 | 345 | 165 | 4 |
| 5 | 27 |
Sinisa Budisavljevic
Sinisa Budisavljevic |
Croatia
|
B-03 | 182 | 105 | 3 |
| 6 | 3 |
Malcolm Stote
Malcolm Stote |
England
|
B-04 | 178 | 89 | 9 |
| 7 | 17 |
Thomas Stolte
Thomas Stolte |
Germany B
|
B-08 | 90 | 89 | 2 |
| 8 | 33 |
Pedro García Peláez
Pedro García Peláez |
Spain
|
B-07 | 85 | 80 | 6 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 16 | 11 cm | 11,6 cm | 16 cm |
| 18-Leccia stella | 8 | 14 cm | 16,3 cm | 23 cm |
| 34-Pettine | 7 | 11 cm | 13,7 cm | 16 cm |
| 42-Saraghi | 4 | 11 cm | 12,0 cm | 13 cm |
| 52-Tracina | 4 | 14 cm | 17,0 cm | 19 cm |
| 06-Boga | 2 | 22 cm | 22,5 cm | 23 cm |
| 13-Gallinella | 1 | 11 cm | 11,0 cm | 11 cm |
| 19-Lucertola | 1 | 14 cm | 14,0 cm | 14 cm |
| 40-Sogliola Comune | 1 | 13 cm | 13,0 cm | 13 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Boga | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| 13-Gallinella | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 18-Leccia stella | - | - | 2 | 2 | 2 | 1 | - | - | - | 1 | 8 |
| 19-Lucertola | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 21-Mormora | 13 | 2 | - | - | 1 | - | - | - | - | - | 16 |
| 34-Pettine | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | 7 |
| 40-Sogliola Comune | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 42-Saraghi | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
| 52-Tracina | - | - | 1 | - | - | 1 | 1 | 1 | - | - | 4 |
| TOTAL BY SIZE | 17 | 7 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 44 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.