9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
Wednesday 6 May 2026 from 16:00 to 20:00
Update: Fri 8 may 2026, 02:30 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 20 |
Frank Descamps
Frank Descamps |
Belgium
|
A-01 | 1.358 | 177 | 10 |
| 2 | 9 |
Andreas Schulz
Andreas Schulz |
Germany A
|
A-03 | 1.258 | 376 | 8 |
| 3 | 47 |
Jose Pacheco
Jose Pacheco |
Portugal
|
A-05 | 906 | 308 | 7 |
| 4 | 29 |
Ivan Novosel
Ivan Novosel |
Croatia
|
A-02 | 627 | 145 | 5 |
| 5 | 32 |
Jesús Rodríguez Rojas
Jesús Rodríguez Rojas |
Spain
|
A-04 | 507 | 145 | 6 |
| 6 | 42 |
Giovanni Solari
Giovanni Solari |
Italy
|
A-08 | 393 | 130 | 6 |
| 7 | 18 |
Mario Grunke
Mario Grunke |
Germany B
|
A-07 | 177 | 89 | 4 |
| 8 | 4 |
Kevin Warner
Kevin Warner |
England
|
A-06 | 170 | 99 | 5 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 21-Mormora | 14 | 10 cm | 14,0 cm | 19 cm |
| 31-Pagelli | 10 | 11 cm | 16,4 cm | 21 cm |
| 18-Leccia stella | 8 | 13 cm | 17,0 cm | 27 cm |
| 52-Tracina | 6 | 15 cm | 20,8 cm | 28 cm |
| 37-Rombo | 4 | 13 cm | 15,8 cm | 18 cm |
| 34-Pettine | 3 | 14 cm | 15,0 cm | 16 cm |
| 22-Menola | 2 | 18 cm | 18,5 cm | 19 cm |
| 06-Boga | 1 | 22 cm | 22,0 cm | 22 cm |
| 19-Lucertola | 1 | 13 cm | 13,0 cm | 13 cm |
| 48-Sugarello | 1 | 25 cm | 25,0 cm | 25 cm |
| 51-Triglia | 1 | 18 cm | 18,0 cm | 18 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 25 | 26 | 27 | 28 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Boga | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 18-Leccia stella | - | - | 1 | - | 3 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 8 |
| 19-Lucertola | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21-Mormora | 3 | 5 | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | 14 |
| 22-Menola | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| 31-Pagelli | - | 2 | - | - | 1 | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | 10 |
| 34-Pettine | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 37-Rombo | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 4 |
| 48-Sugarello | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 51-Triglia | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 52-Tracina | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | 1 | - | 1 | 6 |
| TOTAL BY SIZE | 3 | 7 | 3 | 1 | 7 | 3 | 4 | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 51 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.