8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Wednesday 15 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 |
OLIVA PACHECO Juan Daniel CANOVAS MIRAS Juan |
Spain
|
C-08 | 1.751 | 362 | 11 |
| 2 | 34 |
SOLAZZI Gianpaolo PANICONI Simone |
Italy
|
C-07 | 1.676 | 362 | 11 |
| 3 | 39 |
PARREIRA Marcio ENCARNACAO Fernando |
Portugal
|
C-02 | 990 | 283 | 5 |
| 4 | 25 |
DUMONT Alexis GAMBIER Jonathan |
France
|
C-01 | 605 | 279 | 4 |
| 5 | 15 |
DULLAERT Wim VERSLUYS Frederik |
Belgium
|
C-03 | 178 | 176 | 3 |
| 6 | 2 |
JANSEN VAN RENSBURG Clinton RUNDLE John-Henry |
South Africa
|
C-04 | 74 | 74 | 1 |
| 7 | 5 |
BORMANN Bernd EHRICHT Mirko |
Germany
|
C-06 | 60 | 60 | 1 |
| O | 16 |
BRYSON Matt EDGERTON Josh |
United States
|
C-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 01-CHINCHARD SÉVEREAU | 11 | 13 cm | 25,1 cm | 29 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 7 | 20 cm | 22,1 cm | 26 cm |
| 12-ANGUILLE CONGRE ORPHIE | 7 | 42 cm | 49,6 cm | 56 cm |
| 00-Bonus | 5 | 1 cm | 1,0 cm | 1 cm |
| 06-MARBRÉ RAYÉ | 3 | 24 cm | 25,7 cm | 27 cm |
| 31-MENDOLE | 2 | 19 cm | 19,5 cm | 20 cm |
| 08-DAURADE ROYALE -GRISE | 1 | 16 cm | 16,0 cm | 16 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 13 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 42 | 43 | 48 | 51 | 56 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 01-CHINCHARD SÉVEREAU | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 2 | - | 3 | 2 | - | - | - | - | - | 11 |
| 06-MARBRÉ RAYÉ | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
| 08-DAURADE ROYALE -GRISE | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | - | 2 | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 7 |
| 31-MENDOLE | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 36 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.