8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Wednesday 15 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 9 |
GATRELL Lee COXHEAD Harry |
England
|
B-03 | 1.222 | 503 | 5 |
| 2 | 33 |
VIOLA Alessandro BANTI Marco |
Italy
|
B-07 | 975 | 254 | 6 |
| 3 | 37 |
GUIMARAES Miguel PINTO Francisco |
Portugal
|
B-02 | 945 | 201 | 7 |
| 4 | 24 |
SANCHEZ PEDRENO Carmelo SOTO HERNANDEZ Sergio |
Spain
|
B-06 | 574 | 222 | 5 |
| 5 | 14 |
DE VRIEZE Jens VERNIEST Michael |
Belgium
|
B-05 | 414 | 175 | 4 |
| 6 | 26 |
MILCENT Christophe LATESTE Sylvain |
France
|
B-01 | 141 | 141 | 1 |
| 7 | 7 |
STOGIANNIDIS Margaritis PELKA Marcel |
Germany
|
B-04 | 1 | 1 | 1 |
Filters
SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 10-TOUS PAGEOTS DORADES ROSES | 8 | 22 cm | 23,9 cm | 27 cm |
| 12-ANGUILLE CONGRE ORPHIE | 8 | 39 cm | 46,0 cm | 63 cm |
| 00-Bonus | 6 | 1 cm | 1,0 cm | 1 cm |
| 01-CHINCHARD SÉVEREAU | 4 | 22 cm | 25,3 cm | 28 cm |
| 06-MARBRÉ RAYÉ | 1 | 24 cm | 24,0 cm | 24 cm |
| 08-DAURADE ROYALE -GRISE | 1 | 25 cm | 25,0 cm | 25 cm |
| 31-MENDOLE | 1 | 19 cm | 19,0 cm | 19 cm |
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 19 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 39 | 40 | 41 | 43 | 47 | 55 | 63 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 01-CHINCHARD SÉVEREAU | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 4 |
| 06-MARBRÉ RAYÉ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 08-DAURADE ROYALE -GRISE | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | 2 | 1 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | 8 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 31-MENDOLE | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 6 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 29 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.