8th World Championship Shore Angling for Pairs
Gruissan (France)
April 11 to 18, 2026
Shore Angling | Dúos
260010
Wednesday 15 April 2026 from 17:30 to 21:30
Update: Fri 17 apr 2026, 01:57 pm
| Rank Rnk | Bib | Competitor Name | Team | Peg | Points Pts | Fish | Count Cnt |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
KESAVAN Naidoo MOONSAMY Mudray |
South Africa
|
A-03 | 1.270 | 294 | 7 |
| 2 | 35 |
RAINERI Giovanni Maria MUSUMECI Angelo |
Italy
|
A-02 | 704 | 264 | 3 |
| 3 | 38 |
MARTINS Lourenco RIBEIRO Joao |
Portugal
|
A-06 | 378 | 203 | 2 |
| 4 | 10 |
PARKER Gavin PARKER Daniel |
England
|
A-08 | 357 | 254 | 2 |
| 5 | 27 |
ARNAUD Grégory GAMBIER Dominique |
France
|
A-01 | 243 | 123 | 2 |
| 6 | 22 |
LAZARO AGUILAR Christian GUERREO GARCIA Francisco |
Spain
|
A-04 | 185 | 185 | 1 |
| 7 | 13 |
VAN LIERDE Peter DESMET Peter |
Belgium
|
A-07 | 1 | 1 | 1 |
| O | 6 |
MEISTER André KUENTZEL Benjamin |
Germany
|
A-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR A
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 12-ANGUILLE CONGRE ORPHIE | 7 | 38 cm | 46,3 cm | 52 cm |
| 00-Bonus | 2 | 1 cm | 1,0 cm | 1 cm |
| 06-MARBRÉ RAYÉ | 2 | 26 cm | 26,5 cm | 27 cm |
| 08-DAURADE ROYALE -GRISE | 2 | 18 cm | 18,5 cm | 19 cm |
| 10-TOUS PAGEOTS DORADES ROSES | 2 | 24 cm | 24,5 cm | 25 cm |
| 01-CHINCHARD SÉVEREAU | 1 | 28 cm | 28,0 cm | 28 cm |
| 27-SERPENTON (Murène de sable) | 1 | 51 cm | 51,0 cm | 51 cm |
| 32-RAIE commune | 1 | 21 cm | 21,0 cm | 21 cm |
SPECIES x SIZE MATRIX - SECTOR A
| Species | 1 | 18 | 19 | 21 | 24 | 25 | 26 | 27 | 28 | 38 | 40 | 44 | 50 | 51 | 52 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-Bonus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 01-CHINCHARD SÉVEREAU | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 06-MARBRÉ RAYÉ | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 08-DAURADE ROYALE -GRISE | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 10-TOUS PAGEOTS DORADES ROSES | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 12-ANGUILLE CONGRE ORPHIE | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | 1 | 7 |
| 27-SERPENTON (Murène de sable) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 32-RAIE commune | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| TOTAL BY SIZE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 18 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.