32st World Championship in Shore Angling for Ladies
                                            
                            250420                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR D
            Fri 24 Oct 2025, 5:05 pm
    
    | Rank | Bib | Competitor | Team | Peg | Points | Fish | Count | 
|---|---|---|---|---|---|---|---|
| 1 | 51 | Sónia Guerreiro | 
                                                     
                            Portugal
                                             | 
                    
                   D-06 | 916 | 220 | 9 | 
| 2 | 16 | Celia Barreda | 
                                                     
                            Spain
                                             | 
                    
                   D-02 | 804 | 143 | 8 | 
| 3 | 36 | Rosa Lubrano | 
                                                     
                            Italy
                                             | 
                    
                   D-04 | 656 | 147 | 5 | 
| 4 | 12 | Jagoda Razum | 
                                                     
                            Croatia
                                             | 
                    
                   D-09 | 560 | 141 | 5 | 
| 5 | 2 | Marcia Penna | 
                                                     
                            Brazil
                                             | 
                    
                   D-01 | 257 | 257 | 1 | 
| 6 | 21 | Morel Dominique | 
                                                     
                            France
                                             | 
                    
                   D-05 | 217 | 116 | 2 | 
| 7 | 44 | Tracey Whelan | 
                                                     
                            Ireland
                                             | 
                    
                   D-08 | 53 | 53 | 1 | 
| 8 | 27 | Linda van de Velde | 
                                                     
                            Netherlands
                                             | 
                    
                   D-07 | 1 | 1 | 1 | 
| O | 47 | Laura Webb | 
                                                     
                            Wales
                                             | 
                    
                   D-03 | 0 | 0 | 0 | 
            Filters
            
        
        SPECIES STATISTICS - SECTOR D
| Species | Total Count | Min Size | Avg Size | Max Size | 
|---|---|---|---|---|
| 02-Peixe Agulha | 19 | 36 cm | 43,0 cm | 54 cm | 
| 03-Cavalas Sarrajão | 6 | 22 cm | 25,2 cm | 27 cm | 
| 06-Robalo Baila | 3 | 17 cm | 23,3 cm | 29 cm | 
| 09-Sargos (Todos) Viúvas, Dourada | 2 | 16 cm | 18,5 cm | 21 cm | 
| 99-Outros | 2 | 1 cm | 1,0 cm | 1 cm | 
SPECIES x SIZE MATRIX - SECTOR D
| Species | 1 | 16 | 17 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 36 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 54 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 19 | 
| 03-Cavalas Sarrajão | - | - | - | - | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 
| 06-Robalo Baila | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 
| 09-Sargos (Todos) Viúvas, Dourada | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| 99-Outros | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| TOTAL BY SIZE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 32 | 
             
            Legend: Each cell shows the number of fish of that species with that specific size. 
            Sizes are in centimeters.