32st World Championship in Shore Angling for Ladies
                                            
                            250420                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR B
            Fri 24 Oct 2025, 5:05 pm
    
    | Rank | Bib | Competitor | Team | Peg | Points | Fish | Count | 
|---|---|---|---|---|---|---|---|
| 1 | 10 | Tea Sikiric | 
                                                     
                            Croatia
                                             | 
                    
                   B-06 | 2.166 | 284 | 16 | 
| 2 | 53 | Natasha Seromenho | 
                                                     
                            Portugal
                                             | 
                    
                   B-04 | 1.771 | 162 | 16 | 
| 3 | 14 | Aitziber Pousa | 
                                                     
                            Spain
                                             | 
                    
                   B-03 | 1.646 | 173 | 16 | 
| 4 | 20 | Mesure Crystèle | 
                                                     
                            France
                                             | 
                    
                   B-07 | 785 | 108 | 9 | 
| 5 | 34 | Manuela Pasquali | 
                                                     
                            Italy
                                             | 
                    
                   B-08 | 780 | 152 | 8 | 
| 6 | 43 | Clodagh Keohane | 
                                                     
                            Ireland
                                             | 
                    
                   B-05 | 568 | 125 | 6 | 
| 7 | 3 | Michela Melo | 
                                                     
                            Brazil
                                             | 
                    
                   B-01 | 378 | 125 | 4 | 
| 8 | 46 | Pamela Worrall | 
                                                     
                            Wales
                                             | 
                    
                   B-02 | 133 | 133 | 1 | 
| O | 28 | Francis Danen | 
                                                     
                            Netherlands
                                             | 
                    
                   B-09 | 0 | 0 | 0 | 
            Filters
            
        
        SPECIES STATISTICS - SECTOR B
| Species | Total Count | Min Size | Avg Size | Max Size | 
|---|---|---|---|---|
| 02-Peixe Agulha | 68 | 34 cm | 42,8 cm | 50 cm | 
| 03-Cavalas Sarrajão | 5 | 22 cm | 23,8 cm | 25 cm | 
| 06-Robalo Baila | 1 | 30 cm | 30,0 cm | 30 cm | 
| 09-Sargos (Todos) Viúvas, Dourada | 1 | 17 cm | 17,0 cm | 17 cm | 
| 99-Outros | 1 | 1 cm | 1,0 cm | 1 cm | 
SPECIES x SIZE MATRIX - SECTOR B
| Species | 1 | 17 | 22 | 23 | 24 | 25 | 30 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 | 1 | 4 | 7 | 7 | 5 | 10 | 7 | 6 | 3 | 4 | 4 | 3 | 1 | 68 | 
| 03-Cavalas Sarrajão | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 
| 06-Robalo Baila | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 09-Sargos (Todos) Viúvas, Dourada | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| 99-Outros | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| TOTAL BY SIZE | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 7 | 7 | 5 | 10 | 7 | 6 | 3 | 4 | 4 | 3 | 1 | 76 | 
             
            Legend: Each cell shows the number of fish of that species with that specific size. 
            Sizes are in centimeters.