32st World Championship in Shore Angling for Ladies
250420
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Ladies
RANKING SECTOR C
Fri 24 Oct 2025, 5:05 pm
| Rank | Bib | Competitor | Team | Peg | Points | Fish | Count |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Zélia Afonso |
Portugal
|
C-03 | 1.423 | 195 | 11 |
| 2 | 38 | Valentina Risalvato |
Italy
|
C-04 | 1.146 | 162 | 12 |
| 3 | 19 | Garcia Manon |
France
|
C-09 | 1.018 | 108 | 12 |
| 4 | 8 | Estera Bajlo |
Croatia
|
C-06 | 990 | 143 | 10 |
| 5 | 15 | Andrea Pina |
Spain
|
C-02 | 954 | 116 | 11 |
| 6 | 26 | Christel Verhage |
Netherlands
|
C-08 | 613 | 108 | 8 |
| 7 | 25 | Theodoridou Maria |
Greece
|
C-07 | 273 | 116 | 3 |
| 8 | 5 | Viviane Medeiros |
Brazil
|
C-01 | 237 | 139 | 3 |
| O | 40 | Fiona Ryan |
Ireland
|
C-05 | 0 | 0 | 0 |
Filters
SPECIES STATISTICS - SECTOR C
| Species | Total Count | Min Size | Avg Size | Max Size |
|---|---|---|---|---|
| 02-Peixe Agulha | 58 | 21 cm | 41,2 cm | 52 cm |
| 03-Cavalas Sarrajão | 7 | 21 cm | 23,6 cm | 27 cm |
| 09-Sargos (Todos) Viúvas, Dourada | 2 | 16 cm | 16,5 cm | 17 cm |
| 99-Outros | 2 | 1 cm | 1,0 cm | 1 cm |
| 18-Bicas Besugo Aligote | 1 | 23 cm | 23,0 cm | 23 cm |
SPECIES x SIZE MATRIX - SECTOR C
| Species | 1 | 16 | 17 | 21 | 22 | 23 | 24 | 25 | 27 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 52 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Peixe Agulha | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 4 | 3 | 3 | 7 | 2 | 6 | 6 | 8 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 58 |
| 03-Cavalas Sarrajão | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 09-Sargos (Todos) Viúvas, Dourada | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 18-Bicas Besugo Aligote | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 99-Outros | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| TOTAL BY SIZE | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 7 | 2 | 6 | 6 | 8 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 70 |
Legend: Each cell shows the number of fish of that species with that specific size.
Sizes are in centimeters.